| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 165.21 | 18-19 | Four Continents Figure Skating Championships |
| Short Program | TSS | 54.99 |
| Event | 18-19 | 17-18 | 14-15 | 13-14 |
|---|---|---|---|---|
| Olympic Games | ||||
| Olympic Games | β |
| 18-19 |
| Four Continents Figure Skating Championships |
| TES | 28.99 | 18-19 | Four Continents Figure Skating Championships |
| PCS | 27.00 | 18-19 | Four Continents Figure Skating Championships |
| Free Skating | TSS | 110.22 | 18-19 | Four Continents Figure Skating Championships |
| TES | 54.04 | 18-19 | Four Continents Figure Skating Championships |
| PCS | 56.18 | 18-19 | Four Continents Figure Skating Championships |
| β |
| β |
| Championships |
| Worlds | β | 50.17 (25) | β | β |
| Four Continents | 165.21 (10) | β | β | β |
| World Juniors | β | β | β | 125.80 (16) |
| Grand Prix |
| Skate Canada | β | 123.56 (12) | β | β |
| Junior Grand Prix |
| France | β | β | 108.36 (10) | β |
| Estonia | β | β | β | 133.43 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2019 | Four Continents Figure Skating Championships | 54.99 (11) | 110.22 (12) | 165.21 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 50.17 (25) | - | 50.17 (25) |
| Feb 2018 | XXIII Olympic Winter Games 2018 | 51.42 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2014 | ISU Junior Grand Prix France | 38.13 (13) | 70.23 (8) | 108.36 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Junior Figure Skating Championships | 44.87 (18) | 80.93 (16) | 125.80 (16) |
| Oct 2013 |
| - |
| 51.42 (25) |
| Oct 2017 | Skate Canada International | 41.79 (12) | 81.77 (12) | 123.56 (12) |
| ISU Junior Grand Prix Estonia |
| 50.22 (7) |
| 83.21 (12) |
| 133.43 (8) |