| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 86.40 | 13-14 | Junior Grand Prix Belarus |
| Rhythm Dance | TSS | 35.57 | 13-14 | Junior Grand Prix Belarus |
| TES | 18.50 | 13-14 | Junior Grand Prix Belarus | |
| PCS | 17.07 | 13-14 | Junior Grand Prix Belarus | |
| Free Dance | TSS | 50.83 | 13-14 | Junior Grand Prix Belarus |
| TES | 26.40 | 13-14 | Junior Grand Prix Belarus | |
| PCS | 24.43 | 13-14 | Junior Grand Prix Belarus |
No biography available
No team information available
| Event | 13-14 |
|---|---|
| Junior Grand Prix | |
| Belarus | 86.40 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2013 | Junior Grand Prix Belarus | 35.57 (14) | 50.83 (14) | 86.40 (14) |