| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 149.38 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| Short Program | TSS | 50.40 |
Date of Birth: Jun 24, 2004
Place of Birth: Poland
Height: 166
Hometown: Lodz
Profession: student
Hobbies: figure skating
Club: MKL Lodz
Coach: Urszula Matyskiewicz-Jaworska
Choreographer: Jeremie Flemin
| Season | Short Program | Free Skating |
|---|---|---|
| 2025-26 | Santa Maria (Del Buen Ayre) by Gotan Project, Philippe Cohen Solal, Eduardo Makaroff & Christoph H. MΓΌllerEl Tango de Roxanne by JosΓ© Feliciano, Ewan McGregor & Jacek Koman | Starfall by Marc HananiaArcade by Duncan Laurence, Oscar Holleman, Wouter Hardy |
| 2024-25 | Santa Maria (Del Buen Ayre) by Gotan Project, Philippe Cohen Solal, Eduardo Makaroff & Christoph H. MΓΌllerEl Tango de Roxanne by JosΓ© Feliciano, Ewan McGregor & Jacek Koman |
| 25-26 |
| ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| TES | 28.52 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| PCS | 22.88 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| Free Skating | TSS | 98.98 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| TES | 50.12 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
| PCS | 48.86 | 25-26 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 |
Starfall by Marc HananiaArcade by Duncan Laurence, Oscar Holleman, Wouter Hardy |
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 17-18 | 16-17 |
|---|---|---|---|---|---|---|---|
| Championships | |||||||
| Europeans | 40.51 (38) | β | β | β | β | β | β |
| Junior Grand Prix | |||||||
| Poland I | β | β | β | 90.52 (42) | β | β | β |
| Slovakia | β | β | β | β | 87.41 (24) | β | β |
| Challenger Series | |||||||
| Warsaw Cup | 149.38 (9) | 139.86 (13) | 144.48 (14) | 110.07 (23) | β | β | β |
| Other | |||||||
| Budapest Trophy | β | 122.36 (15) | β | β | β | β | β |
| European Figure Skating Championships | β | β | 40.03 (32) | β | β | β | β |
| 50th Volvo Open Cup | β | β | 109.53 (13) | β | β | β | β |
| Tirnavia Ice Cup | β | β | β | 108.36 (9) | β | β | 64.82 (22) |
| Mentor ToruΕ Cup | β | β | β | β | β | 66.29 (10) | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | ISU Figure Skating European Championships 2026 | 40.51 (38) | - | 40.51 (38) |
| Nov 2025 | ISU Figure Skating Challenger Series PGE Warsaw Cup 2025 | 50.40 (10) | 98.98 (9) | 149.38 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Warsaw Cup | 48.21 (15) | 91.65 (13) | 139.86 (13) |
| Oct 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | European Figure Skating Championships | 40.03 (32) | - | 40.03 (32) |
| Nov 2023 | Warsaw Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Warsaw Cup | 42.42 (22) | 67.65 (23) | 110.07 (23) |
| Oct 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2021 | ISU Junior Grand Prix Slovakia | 36.84 (21) | 50.57 (24) | 87.41 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2018 | Mentor ToruΕ Cup | 19.36 (20) | 46.93 (7) | 66.29 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Tirnavia Ice Cup | 22.12 (28) | 42.70 (19) | 64.82 (22) |
| 43.76 (15) |
| 78.60 (16) |
| 122.36 (15) |
| 46.17 (22) |
| 98.31 (10) |
| 144.48 (14) |
| Nov 2023 | 50th Volvo Open Cup | 36.41 (14) | 73.12 (12) | 109.53 (13) |
| 45.99 (8) |
| 62.37 (10) |
| 108.36 (9) |
| Sep 2022 | ISU Junior Grand Prix Poland I | 35.83 (38) | 54.69 (45) | 90.52 (42) |