USA
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 183.75 | 24-25 | Lake Placid Ice Dance International |
| Rhythm Dance | TSS | 72.48 |
| Leah Neset | Artem Markelov | |
|---|---|---|
| Date of Birth | Dec 7, 2005 | Jul 10, 2003 |
| Place of Birth | Minot, North Dakota | Volzhski RUS |
| Height | 160 cm | cm |
| Hometown | Minot | Colorado Springs, CO |
| Profession | university student (educational studies) | university student (computer science) |
| Hobbies | hiking, playing the piano, skiing, spending time with her family, paddle-boarding, mini golfing | programming, skiing, biking, running, playing soccer and volleyball, hanging out with friends, water & jet skiing, tubing, wake surfing |
Club: Magic City Figure Skating Club
| 23-24 |
| Grand Prix Final |
| TES | 41.09 | 23-24 | Grand Prix Final |
| PCS | 31.39 | 23-24 | Grand Prix Final |
| Free Dance | TSS | 112.54 | 24-25 | Lake Placid Ice Dance International |
| TES | 63.54 | 24-25 | Lake Placid Ice Dance International |
| PCS | 49.00 | 24-25 | Lake Placid Ice Dance International |
Coach: Elena Dostatni
Choreographer: Elena Dostatni, Randi Strong
Rhythm Dance: Be My Lover by La BoucheSay My Name by Destiny's Child Everybody by Backstreet BoysFreed From Desire (Diplo Edit) by Gala
Free Dance: Return to France (from "Napoleon" soundtrack) by Martin PhippsAusterlitz Kyrie (from "Napoleon" soundtrack) by Martin PhippsFirst Counsel (from "Napoleon" soundtrack) by Martin PhippsLadies in Waiting (from "Napoleon" soundtrack) by Martin PhippsNapoleon's Piano (from "Napoleon" soundtrack) by Martin PhippsMake the Rain Stop (from "Napoleon" soundtrack) by Martin PhippsToulon (from "Napoleon" soundtrack) by Martin PhippsRussia (from "Napoleon" soundtrack) by Martin Phipps
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 |
|---|---|---|---|---|---|
| Championships | |||||
| World Juniors | β | β | 169.76 1 | 162.59 (5) | β |
| Grand Prix | |||||
| Skate America | β | 179.38 (5) | β | β | β |
| Skate Canada | 165.19 (10) | β | β | β | β |
| TrophΓ©e de France | β | 176.60 (6) | β | β | β |
| Junior Grand Prix | |||||
| JGP Final | β | β | 177.09 1 | β | β |
| Japan | β | β | 167.51 1 | β | β |
| Thailand | β | β | 168.47 1 | β | β |
| Italy | β | β | β | 156.36 3 | β |
| Poland | β | β | β | β | 135.34 (5) |
| Russia | β | β | β | β | 140.54 (8) |
| Challenger Series | |||||
| Golden Spin | 168.58 (5) | 171.42 (4) | β | β | β |
| Figure Skating Challenger Series Denis Ten Memorial Challenge | 169.60 (5) | β | β | β | β |
| Kinoshita Group Cup | 176.27 3 | β | β | β | β |
| Lombardia Trophy | β | 175.33 3 | β | β | β |
| National Championships | |||||
| U.S. Championships | 176.46 (8) | 183.12 (9) | β | β | β |
| Other | |||||
| Lake Placid Ice Dance International | β | 183.75 (4) | β | β | β |
| Lake Placid Ice Dance International (Junior) | β | β | 161.27 1 | β | β |
| Santa Claus Cup (Junior) | β | β | β | 153.05 2 | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | 2026 Prevagen U.S. Figure Skating Championships | 71.28 (9) | 105.18 (8) | 176.46 (8) |
| Dec 2025 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 | 63.85 (8) | 104.73 (5) | 168.58 (5) |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 65.51 (9) | 99.68 (10) | 165.19 (10) |
| Sep 2025 | ISU Figure Skating Challenger Series Denis Ten Memorial Challenge 2025 | 67.80 (5) | 101.80 (5) | 169.60 (5) |
| Sep 2025 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 | 68.77 3 | 107.50 3 | 176.27 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2025 | 2025 Prevagen U.S. Figure Skating Championships | 72.17 (9) | 110.95 (7) | 183.12 (9) |
| Dec 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | World Junior Figure Skating Championships | 70.16 1 | 99.60 1 | 169.76 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | World Junior Figure Skating Championships | 64.01 (7) | 98.58 (5) | 162.59 (5) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2021 | ISU Junior Grand Prix Poland | 53.83 (6) | 81.51 (5) | 135.34 (5) |
| Sep 2016 |
| Golden Spin of Zagreb |
| 69.98 (4) |
| 101.44 (4) |
| 171.42 (4) |
| Nov 2024 | Grand Prix de France | 71.86 (6) | 104.74 (6) | 176.60 (6) |
| Oct 2024 | Skate America | 69.68 (8) | 109.70 (5) | 179.38 (5) |
| Sep 2024 | Lombardia Trophy | 70.77 2 | 104.56 (4) | 175.33 3 |
| Jul 2024 | Lake Placid Ice Dance International | 71.21 (4) | 112.54 2 | 183.75 (4) |
| Dec 2023 | Grand Prix Final (Junior) | 72.48 1 | 104.61 1 | 177.09 1 |
| Sep 2023 | ISU Junior Grand Prix Japan | 67.37 1 | 100.14 1 | 167.51 1 |
| Aug 2023 | ISU Junior Grand Prix Thailand | 68.99 1 | 99.48 1 | 168.47 1 |
| Jul 2023 | Lake Placid Ice Dance International (Junior) | 63.99 1 | 97.28 1 | 161.27 1 |
| Santa Claus Cup (Junior) |
| 59.64 2 |
| 93.41 1 |
| 153.05 2 |
| Oct 2022 | ISU Junior Grand Prix Italy | 61.27 2 | 95.09 3 | 156.36 3 |
| ISU Junior Grand Prix Russia |
| 51.57 (9) |
| 88.97 (9) |
| 140.54 (8) |