| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 49.21 | 24-25 | Ice Challenge |
| Free Dance | TSS | 49.21 | 24-25 |
No biography available
No team information available
| Event | 24-25 | 23-24 | 22-23 |
|---|---|---|---|
| Challenger Series | |||
| Cup of Austria | 49.21 1 |
| Ice Challenge |
| TES | 29.92 | 24-25 | Ice Challenge |
| PCS | 19.29 | 24-25 | Ice Challenge |
| β |
| β |
| Other |
| Santa Claus Cup | β | 48.10 (7) | 46.88 (4) |
| Swiss Ice Skating Open | β | 47.49 3 | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Ice Challenge | - | 49.21 1 | 49.21 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Santa Claus Cup | - | 48.10 (7) | 48.10 (7) |
| Oct 2023 | Swiss Ice Skating Open | - |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Santa Claus Cup | - | 46.88 (4) | 46.88 (4) |
| 47.49 3 |