| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 165.40 | 24-25 | Tallinn Trophy |
| Rhythm Dance | TSS | 66.25 | 25-26 |
| Lily HENSEN | Nathan LICKERS | |
|---|---|---|
| Date of Birth | Sep 20, 2001 | Jul 1, 2001 |
| Place of Birth | London, Ontario | Six Nations Territories of the Grand River |
| Height | cm | 182 cm |
| Hometown | London | Six Nation Territories of the Grand River |
| Profession | athlete | athlete |
| Hobbies | playing Fortnite, long walks on the beach, hanging out with her dog | lacrosse |
Club: Ilderton Skating Club
Coach: Adrian Diaz, Scott Moir, Cara Moir, Sheri Moir, Madison Hubbell, Justin Trojek
Choreographer: Adrian Diaz, Madison Hubbell, Cara Moir
| Lake Placid Ice Dance International |
| TES | 37.99 | 25-26 | Lake Placid Ice Dance International |
| PCS | 28.26 | 25-26 | Lake Placid Ice Dance International |
| Free Dance | TSS | 101.60 | 25-26 | ISU Figure Skating Four Continents Championships 2026 |
| TES | 58.24 | 25-26 | ISU Figure Skating Four Continents Championships 2026 |
| PCS | 43.36 | 25-26 | ISU Figure Skating Four Continents Championships 2026 |
Rhythm Dance: La Bomba by Azul AzulMaria by Ricky Martin (Pablo Flores, Javier Garza)Livin' La Vida Loca by Ricky Martin
Free Dance: Blues for Klook by Eddy Louis
| Event | 25-26 | 24-25 | 23-24 | 22-23 |
|---|---|---|---|---|
| Championships | ||||
| Four Continents | 164.56 (8) | β | β | β |
| Challenger Series | ||||
| Kinoshita Group Cup | 154.03 (7) | β | β | β |
| Nebelhorn Trophy | 154.24 (6) | β | β | β |
| Finlandia Trophy | β | β | 157.48 (8) | β |
| Other | ||||
| Lake Placid Ice Dance International | 164.04 (7) | 152.41 (12) | 155.16 (10) | 158.66 (7) |
| Tallinn Trophy | β | 165.40 (9) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | ISU Figure Skating Four Continents Championships 2026 | 62.96 (9) | 101.60 (8) | 164.56 (8) |
| Sep 2025 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 | 60.29 (7) | 93.74 (7) | 154.03 (7) |
| Jul 2025 | Lake Placid Ice Dance International | 66.25 (6) | 97.79 (8) | 164.04 (7) |
| Sep 2024 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 58.22 (6) | 96.02 (6) | 154.24 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Tallinn Trophy | 65.85 (10) | 99.55 (9) | 165.40 (9) |
| Jul 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Finlandia Trophy | 61.09 (8) | 96.39 (8) | 157.48 (8) |
| Jul 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jul 2022 | Lake Placid Ice Dance International | 64.16 (6) | 94.50 (7) | 158.66 (7) |
| 62.42 (11) |
| 89.99 (16) |
| 152.41 (12) |
| 58.22 (12) |
| 96.94 (9) |
| 155.16 (10) |