| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 168.81 | 21-22 | Skate Canada International |
| Short Program | TSS | 58.64 | 21-22 |
| Lori-ann Matte | Thierry Ferland | |
|---|---|---|
| Date of Birth | Jun 30, 1999 | Aug 3, 1997 |
| Place of Birth | Yongxiu CHN | Quebec |
| Height | 152 cm | 172 cm |
| Hometown | Levis QC | Levis QC |
| Profession | Student | university student |
| Hobbies | working out, piano, dogs | sports, dance, calisthenics |
Club: 2004 / CPA St. Romuald - St. Jean, Levis
Coach: Ian Conolly
Choreographer: Julie Marcotte
| Warsaw Cup |
| TES | 32.80 | 21-22 | Warsaw Cup |
| PCS | 26.84 | 21-22 | Warsaw Cup |
| Free Skating | TSS | 111.56 | 21-22 | Skate Canada International |
| TES | 58.72 | 21-22 | Skate Canada International |
| PCS | 52.84 | 21-22 | Skate Canada International |
Short Program: 6's to 9 by Big Wild
Free Skating: Waves by Dean Lewis
| Event | 22-23 | 21-22 | 20-21 | 18-19 | 17-18 | 16-17 |
|---|---|---|---|---|---|---|
| Championships | ||||||
| Four Continents | β | 163.60 (6) | β | β | β | β |
| World Juniors | β | β | β | β | 142.51 (9) | 128.29 (9) |
| Grand Prix | ||||||
| Skate Canada | β | 168.81 (7) | β | β | β | β |
| Junior Grand Prix | ||||||
| Poland | β | β | β | β | 123.88 (12) | β |
| Belarus | β | β | β | β | 122.08 (8) | β |
| Russia | β | β | β | β | β | 140.78 (4) |
| Czech | β | β | β | β | β | 137.89 (6) |
| World Team Trophy | ||||||
| World Team Trophy | β | β | 156.74 (5) | β | β | β |
| Challenger Series | ||||||
| Warsaw Cup | β | 161.00 (10) | β | β | β | β |
| Autumn Classic | β | β | β | 121.44 (5) | β | β |
| Other | ||||||
| U.S. International Classic | 132.15 (7) | β | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2022 | U.S. International Classic | 46.13 (7) | 86.02 (7) | 132.15 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Four Continents Figure Skating Championships | 55.40 (6) | 108.20 (6) | 163.60 (6) |
| Nov 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2021 | World Team Trophy | 54.91 (6) | 101.83 (6) | 156.74 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2018 | Autumn Classic International | 46.66 (5) | 74.78 (5) | 121.44 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 50.14 (10) | 92.37 (7) | 142.51 (9) |
| Oct 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Junior Figure Skating Championships | 50.78 (7) | 77.51 (12) | 128.29 (9) |
| Sep 2016 |
| 58.64 (10) |
| 102.36 (11) |
| 161.00 (10) |
| Oct 2021 | Skate Canada International | 57.25 (7) | 111.56 (7) | 168.81 (7) |
| Sep 2021 | Autumn Classic | - | - | - |
| ISU Junior Grand Prix Poland |
| 47.97 (10) |
| 75.91 (13) |
| 123.88 (12) |
| Sep 2017 | ISU Junior Grand Prix Belarus | 45.69 (6) | 76.39 (8) | 122.08 (8) |
| ISU Junior Grand Prix Russia |
| 50.07 (5) |
| 90.71 (4) |
| 140.78 (4) |
| Aug 2016 | ISU Junior Grand Prix Czech | 47.76 (8) | 90.13 (6) | 137.89 (6) |