| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 135.35 | 10-11 | European Figure Skating Championships |
| Rhythm Dance | TSS | 54.37 |
No biography available
No team information available
| Event | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 | 05-06 |
|---|---|---|---|---|---|---|
| Championships | ||||||
| 10-11 |
| European Figure Skating Championships |
| TES | 29.50 | 10-11 | European Figure Skating Championships |
| PCS | 25.87 | 10-11 | European Figure Skating Championships |
| Free Dance | TSS | 82.58 | 10-11 | Ondrej Nepela Memorial |
| TES | 42.13 | 10-11 | Ondrej Nepela Memorial |
| PCS | 40.45 | 10-11 | Ondrej Nepela Memorial |
| Worlds |
113.98 (9) |
74.91 (17) |
68.35 (21) |
| β |
| β |
| β |
| World Juniors | β | β | 69.06 (10) | 63.27 (15) | 49.53 (18) | 54.57 (18) |
| Grand Prix |
| NHK Trophy | 115.17 (6) | 71.12 (9) | β | β | β | β |
| Rostelecom Cup | β | 71.86 (7) | β | β | β | β |
| Junior Grand Prix |
| Czech | β | β | 70.60 (5) | β | β | β |
| Courchevel | β | β | 66.55 (4) | β | β | β |
| National Championships |
| Three Nationals Championships(Czech, Slovak, Polish) | 52.86 1 | β | β | β | β | β |
| Other |
| Ondrej Nepela Memorial | 82.58 2 | β | β | β | β | β |
| European Figure Skating Championships | 135.35 (10) | β | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2016 | Ondrej Nepela Memorial | - | 82.58 2 | 82.58 2 |
| May 2011 | World Figure Skating Championships | 45.02 (22) | 68.96 (8) | 113.98 (9) |
| Jan 2011 | European Figure Skating Championships | 54.37 (10) | 80.98 (9) | 135.35 (10) |
| Dec 2010 | Three Nationals Championships(Czech, Slovak, Polish) | 52.86 1 | - | 52.86 1 |
| Oct 2010 | NHK Trophy | 45.20 (6) | 69.97 (6) | 115.17 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | - | 74.91 (17) | 74.91 (17) |
| Nov 2009 | NHK Trophy |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2009 | World Figure Skating Championships | - | 68.35 (21) | 68.35 (21) |
| Feb 2009 | World Junior Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2008 | ISU World Junior Figure Skating Championships | - | 63.27 (15) | 63.27 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU World Junior Figure Skating Championships | - | 49.53 (18) | 49.53 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Junior Figure Skating Championships | - | 54.57 (18) | 54.57 (18) |
| - |
| 71.12 (9) |
| 71.12 (9) |
| Oct 2009 | ISU GP Rostelecom Cup 2009 | - | 71.86 (7) | 71.86 (7) |
| - |
| 69.06 (10) |
| 69.06 (10) |
| Sep 2008 | ISU Junior Grand Prix Czech | - | 70.60 (5) | 70.60 (5) |
| Aug 2008 | ISU Junior Grand Prix Courchevel | - | 66.55 (4) | 66.55 (4) |