| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 88.46 | 16-17 | Tirnavia Ice Cup |
| Short Program | TSS | 35.37 | 16-17 | Tirnavia Ice Cup |
| TES | 18.17 | 16-17 | Tirnavia Ice Cup | |
| PCS | 17.20 | 16-17 | Tirnavia Ice Cup | |
| Free Skating | TSS | 53.09 | 16-17 | Tirnavia Ice Cup |
| TES | 23.82 | 16-17 | Tirnavia Ice Cup | |
| PCS | 32.27 | 16-17 | Tirnavia Ice Cup |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Tirnavia Ice Cup (Junior) | 35.37 (14) | 53.09 (20) | 88.46 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2014 | World Development Trophy | - | 39.99 (4) | 39.99 (4) |