| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 192.14 | 21-22 | Rostelecom Cup |
| Short Program | TSS | 69.76 | 22-23 |
Date of Birth: Feb 14, 2003
Place of Birth: Oakville, ON
Height: 150
Hometown: Oakville, ON
Profession: university student
Hobbies: playing soccer, reading, playing flag football
Club: 2006 / Milton SC
Coach: Nancy Lemaire, Alison Purkiss
Choreographer: Alison Purkiss, Asher Hill
Short Program: Spirit (from "The Lion King") by Beyonce, Ilya Salmanzadeh, Timothy Lee McKenzieGrasslands Chant (from "The Lion King") by Lebo MRemember (from "The Lion King") by Hans Zimmer
Free Skating: Butterfly Lovers Violin Concerto by Gang Chen, Zhanhao He
| Event | 25-26 | 24-25 |
|---|
| ISU World Team Trophy in Figure Skating 2023 |
| TES | 37.60 | 22-23 | ISU World Team Trophy in Figure Skating 2023 |
| PCS | 32.16 | 22-23 | ISU World Team Trophy in Figure Skating 2023 |
| Free Skating | TSS | 132.47 | 23-24 | Skate Canada International |
| TES | 70.21 | 23-24 | Skate Canada International |
| PCS | 62.26 | 23-24 | Skate Canada International |
| 23-24 |
|---|
| 22-23 |
|---|
| 21-22 |
|---|
| 20-21 |
|---|
| 19-20 |
|---|
| Olympic Games | |||||||
| Olympic Games | 55.38 (25) | – | – | – | 175.56 (18) | – | – |
| Olympic Games (Team) | 189.97 (5T) | – | – | – | 201.64 (4T) | – | – |
| Championships | |||||||
| Worlds | 178.29 (15) | 190.79 (11) | 171.78 (18) | 187.49 (13) | 188.14 (12) | 185.78 (13) | – |
| Four Continents | – | 176.47 (12) | 185.69 (6) | 159.73 (10) | – | – | – |
| Grand Prix | |||||||
| Skate Canada | 166.64 (9) | 190.04 (5) | 189.91 (4) | 180.59 (7) | 186.56 (8) | – | – |
| Cup of China | – | 180.77 (7) | 179.58 (5) | – | – | – | – |
| Rostelecom Cup | – | – | – | – | 192.14 (6) | – | – |
| GP Espoo | 188.60 (5) | – | – | 187.84 (5) | – | – | – |
| World Team Trophy | |||||||
| World Team Trophy | – | 188.50 (7) | – | 184.88 (7) | – | – | – |
| Challenger Series | |||||||
| Figure Skating Challenger Series Denis Ten Memorial Challenge | 164.39 3 | – | – | – | – | – | – |
| Kinoshita Group Cup | 172.40 (10) | – | – | – | – | – | – |
| Nebelhorn Trophy | – | 172.22 (7) | – | 160.71 (5) | – | – | – |
| Cranberry Cup | – | 155.52 (6) | – | 166.31 (4) | – | – | – |
| Golden Spin | – | – | – | 183.28 3 | – | – | – |
| Finlandia Trophy | – | – | – | – | 184.73 (9) | – | – |
| Other | |||||||
| Budapest Trophy | – | 175.71 (5) | – | – | – | – | – |
| Nepela Memorial | – | – | 188.88 3 | – | – | – | – |
| Bavarian Open (Junior) | – | – | – | – | – | – | 164.29 1 |
| Volvo Open Cup (Junior) | – | – | – | – | – | – | 150.71 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 61.35 (15) | 116.94 (15) | 178.29 (15) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 55.38 (25) | - | 55.38 (25) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating (Team Event) | 64.97 (6) | 125.00 (5) | 189.97 (5T) |
| Nov 2025 | ISU Figure Skating Grand Prix Finlandia Trophy 2025 | 65.16 3 | 123.44 (5) | 188.60 (5) |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 48.72 (12) | 117.92 (7) | 166.64 (9) |
| Sep 2025 | ISU Figure Skating Challenger Series Denis Ten Memorial Challenge 2025 | 55.55 2 | 108.84 3 | 164.39 3 |
| Sep 2025 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 | 66.57 3 | 105.83 (10) | 172.40 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2025 | ISU World Team Trophy in Figure Skating 2025 | 63.93 (6) | 124.57 (7) | 188.50 (7) |
| Mar 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 59.65 (17) | 112.13 (17) | 171.78 (18) |
| Jan 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2023 | ISU World Team Trophy in Figure Skating 2023 | 69.76 (4) | 115.12 (9) | 184.88 (7) |
| Feb 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2022 | World Figure Skating Championships | 64.20 (10) | 123.94 (10) | 188.14 (12) |
| Jan 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2021 | World Figure Skating Championships | 68.77 (9) | 117.01 (14) | 185.78 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2020 | Bavarian Open (Junior) | 56.10 1 | 108.19 1 | 164.29 |
| World Figure Skating Championships |
| 69.18 (6) |
| 121.61 (11) |
| 190.79 (11) |
| Feb 2025 | Four Continents Figure Skating Championships | 59.70 (11) | 116.77 (11) | 176.47 (12) |
| Nov 2024 | Cup of China | 61.10 (8) | 119.67 (8) | 180.77 (7) |
| Oct 2024 | Skate Canada International | 65.28 (5) | 124.76 (4) | 190.04 (5) |
| Oct 2024 | Budapest Trophy | 65.21 (4) | 110.50 (5) | 175.71 (5) |
| Sep 2024 | Nebelhorn Trophy | 60.61 (6) | 111.61 (7) | 172.22 (7) |
| Aug 2024 | Cranberry Cup International | 49.84 (9) | 105.68 (6) | 155.52 (6) |
| Four Continents Figure Skating Championships |
| 61.57 (9) |
| 124.12 (6) |
| 185.69 (6) |
| Nov 2023 | Cup of China | 61.53 (7) | 118.05 (5) | 179.58 (5) |
| Oct 2023 | Skate Canada International | 57.44 (8) | 132.47 2 | 189.91 (4) |
| Sep 2023 | Nepela Memorial | 67.42 2 | 121.46 (4) | 188.88 3 |
| Four Continents Figure Skating Championships |
| 60.11 (9) |
| 99.62 (10) |
| 159.73 (10) |
| Dec 2022 | Golden Spin of Zagreb | 58.66 (4) | 124.62 3 | 183.28 3 |
| Nov 2022 | Grand Prix of Espoo | 65.19 (5) | 122.65 (5) | 187.84 (5) |
| Nov 2022 | World Figure Skating Championships | 60.02 (16) | 127.47 (11) | 187.49 (13) |
| Oct 2022 | Skate Canada International | 67.90 1 | 112.69 (9) | 180.59 (7) |
| Sep 2022 | Nebelhorn Trophy | 64.99 2 | 95.72 (10) | 160.71 (5) |
| Aug 2022 | Cranberry Cup International | 59.37 1 | 106.94 (4) | 166.31 (4) |
| XXIV Olympic Winter Games 2022 (Team Event) |
| 69.60 3 |
| 132.04 3 |
| 201.64 (4T) |
| Jan 2022 | XXIV Olympic Winter Games 2022 | 60.53 (20) | 115.03 (18) | 175.56 (18) |
| Nov 2021 | Rostelecom Cup | 67.82 (4) | 124.32 (7) | 192.14 (6) |
| Oct 2021 | Skate Canada International | 62.61 (9) | 123.95 (9) | 186.56 (8) |
| Oct 2021 | Finlandia Trophy | 59.29 (12) | 125.44 (8) | 184.73 (9) |
| Nov 2019 | Volvo Open Cup (Junior) | 56.45 (4) | 94.26 (8) | 150.71 (5) |