| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 224.91 | 21-22 | Budapest Trophy |
| Short Program | TSS | 72.82 | 21-22 | Budapest Trophy |
| TES | 39.30 | 21-22 | Budapest Trophy | |
| PCS | 33.52 | 21-22 | Budapest Trophy | |
| Free Skating | TSS | 152.09 | 21-22 | Budapest Trophy |
| TES | 81.45 | 21-22 | Budapest Trophy | |
| PCS | 70.64 | 21-22 | Budapest Trophy |
No biography available
No team information available
| Event | 21-22 |
|---|---|
| Other | |
| Budapest Trophy | 224.91 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2021 | Budapest Trophy | 72.82 2 | 152.09 1 | 224.91 1 |