| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 93.41 | 23-24 | Asian Open Trophy |
| Short Program | TSS | 36.72 | 23-24 |
Date of Birth: Mar 17, 2007
Place of Birth: Uttar Prades
Hometown: Delhi
Profession: student
Hobbies: skating, skateboarding, eating
Coach: Richard Laidlaw
Short Program: Flamingo - -
| Event | 25-26 | 24-25 | 23-24 |
|---|---|---|---|
| Junior Grand Prix |
| Asian Open Trophy |
| TES | 18.08 | 23-24 | Asian Open Trophy |
| PCS | 18.64 | 23-24 | Asian Open Trophy |
| Free Skating | TSS | 56.69 | 23-24 | Asian Open Trophy |
| TES | 23.55 | 23-24 | Asian Open Trophy |
| PCS | 34.14 | 23-24 | Asian Open Trophy |
| ISU Figure Skating Junior Grand Prix Bangkok | 86.90 (20) | β | β |
| Thailand | β | 80.28 (19) | 74.58 (19) |
| Other |
| Asian Open Trophy (Junior) | 70.58 (17) | β | 93.41 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | ISU Figure Skating Junior Grand Prix Bangkok 2025 | 32.06 (20) | 54.84 (21) | 86.90 (20) |
| Aug 2025 | Asian Open Trophy (Junior) | 24.26 (17) | 46.32 (17) | 70.58 (17) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2024 | ISU Junior Grand Prix Thailand | 26.75 (19) | 53.53 (19) | 80.28 (19) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2023 | ISU Junior Grand Prix Thailand | 21.93 (20) | 52.65 (19) | 74.58 (19) |
| Aug 2023 |
| Asian Open Trophy (Junior) |
| 36.72 (9) |
| 56.69 (11) |
| 93.41 (10) |