| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 216.69 | 13-14 | World Figure Skating Championships |
| Short Program | TSS | 78.66 |
No biography available
No team information available
| Event | 16-17 | 15-16 | 13-14 | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 |
|---|
| 13-14 |
| World Figure Skating Championships |
| TES | 42.81 | 13-14 | World Figure Skating Championships |
| PCS | 35.85 | 13-14 | World Figure Skating Championships |
| Free Skating | TSS | 142.71 | 13-14 | XXII Olympic Winter Games 2014 |
| TES | 73.03 | 13-14 | XXII Olympic Winter Games 2014 |
| PCS | 69.68 | 13-14 | XXII Olympic Winter Games 2014 |
| 05-06 |
|---|
| Olympic Games | |||||||||||
| Olympic Games | – | – | 198.22 (6) | – | – | – | 205.50 2 | – | – | – | – |
| Olympic Games (Team) | – | – | 64.07 (5T) | – | – | – | – | – | – | – | – |
| Championships | |||||||||||
| Worlds | – | 200.30 (7) | 216.69 1 | 196.47 3 | 164.52 (6) | 172.79 (6) | 197.58 1 | 188.09 (4) | |||
| Four Continents | – | – | – | 205.45 1 | 188.62 2 | 196.30 2 | 183.96 1 | 176.52 3 | |||
| World Juniors | – | – | – | – | – | – | – | – | – | – | 153.35 2 |
| Grand Prix | |||||||||||
| GP Final | – | 194.32 (6) | 204.02 1 | 196.80 1 | – | – | – | 188.55 1 | 191.59 2 | 172.52 2 | |
| NHK Trophy | – | 182.99 3 | 207.59 1 | 185.27 1 | 184.19 2 | 133.40 (8) | – | 191.13 1 | – | – | |
| Skate America | 176.78 (6) | – | 204.55 1 | – | – | – | – | – | – | – | – |
| Cup of China | – | 197.48 1 | – | 181.76 1 | – | – | – | – | – | – | – |
| Rostelecom Cup | – | – | – | – | – | – | 150.28 (5) | – | – | – | – |
| Trophée de France | 161.39 (9) | – | – | – | – | 148.02 (5) | 173.99 2 | 167.59 2 | – | – | – |
| World Team Trophy | |||||||||||
| World Team Trophy | – | – | – | 177.36 (5) | – | – | – | 201.87 1 | – | – | – |
| National Championships | |||||||||||
| Japanese Nationals | 174.42 (12) | 193.75 3 | 199.50 3 | 193.56 1 | 184.07 1 | 193.69 2 | |||||
| Other | |||||||||||
| Cup of Russia | – | – | – | – | 183.25 1 | – | – | – | – | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2016 | Japanese Championships 2017 | 60.32 (8) | 114.10 (12) | 174.42 (12) |
| Nov 2016 | Trophée de France | 61.29 (8) | 100.10 (10) | 161.39 (9) |
| Oct 2016 | Skate America | 64.47 (5) | 112.31 (6) | 176.78 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 65.87 (9) | 134.43 (7) | 200.30 (7) |
| Dec 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 78.66 1 | 138.03 1 | 216.69 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2013 | World Team Trophy | 59.39 (5) | 117.97 (5) | 177.36 (5) |
| Mar 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2012 | World Figure Skating Championships | 59.49 (4) | 105.03 (6) | 164.52 (6) |
| Feb 2012 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | World Figure Skating Championships | 58.66 (7) | 114.13 (6) | 172.79 (6) |
| Feb 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | 68.08 2 | 129.50 2 | 197.58 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2009 | World Team Trophy | 75.84 1 | 126.03 1 | 201.87 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2008 | ISU World Figure Skating Championships 2008 | 64.10 2 | 121.46 2 | 185.56 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | ISU Grand Prix of Figure Skating Final | 69.34 1 | 103.18 (4) | 172.52 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2006 | ISU World Junior Figure Skating Championships | 56.10 2 | 97.25 2 | 153.35 |
194.45 2 |
| – |
| – |
| – |
189.62 1 |
| – |
182.45 1 |
205.33 1 |
211.76 1 |
188.10 2 |
| Japanese Championships 2016 |
| 62.03 (5) |
| 131.72 2 |
| 193.75 3 |
| Dec 2015 | Grand Prix Final | 69.13 3 | 125.19 (6) | 194.32 (6) |
| Nov 2015 | NHK Trophy | 62.50 (4) | 120.49 2 | 182.99 3 |
| Nov 2015 | Cup of China | 71.73 1 | 125.75 3 | 197.48 1 |
| Feb 2014 | XXII Olympic Winter Games 2014 | 55.51 (16) | 142.71 3 | 198.22 (6) |
| Feb 2014 | XXII Olympic Winter Games 2014 (Team Event) | 64.07 3 | - | 64.07 (5T) |
| Dec 2013 | Japanese Championships 2014 | 73.01 1 | 126.49 3 | 199.50 3 |
| Dec 2013 | Grand Prix Final | 72.36 1 | 131.66 1 | 204.02 1 |
| Nov 2013 | NHK Trophy | 71.26 1 | 136.33 1 | 207.59 1 |
| Oct 2013 | Skate America | 73.18 1 | 131.37 1 | 204.55 1 |
| 62.10 (6) |
| 134.37 2 |
| 196.47 3 |
| Feb 2013 | Four Continents Figure Skating Championships | 74.49 1 | 130.96 1 | 205.45 1 |
| Dec 2012 | Japanese Championships 2013 | 62.81 2 | 130.75 1 | 193.56 1 |
| Dec 2012 | Grand Prix Final | 66.96 1 | 129.84 1 | 196.80 1 |
| Nov 2012 | NHK Trophy | 67.95 1 | 117.32 2 | 185.27 1 |
| Nov 2012 | Cup of China | 62.89 2 | 118.87 1 | 181.76 1 |
| Four Continents Figure Skating Championships |
| 64.25 1 |
| 124.37 2 |
| 188.62 2 |
| Dec 2011 | Japanese Championships 2012 | 65.40 2 | 118.67 2 | 184.07 1 |
| Nov 2011 | Cup of Russia | 64.29 1 | 118.96 1 | 183.25 1 |
| Nov 2011 | NHK Trophy | 58.42 3 | 125.77 1 | 184.19 2 |
| Four Continents Figure Skating Championships |
| 63.41 2 |
| 132.89 2 |
| 196.30 2 |
| Dec 2010 | Japanese Championships 2011 | 66.22 1 | 127.47 2 | 193.69 2 |
| Nov 2010 | Trophee Eric Bompard | 50.10 (7) | 97.92 (5) | 148.02 (5) |
| Oct 2010 | NHK Trophy | 47.95 (8) | 85.45 (8) | 133.40 (8) |
| Feb 2010 | XXI Olympic Winter Games 2010 | 73.78 2 | 131.72 2 | 205.50 2 |
| Jan 2010 | Four Continents Figure Skating Championships | 57.22 3 | 126.74 1 | 183.96 1 |
| Dec 2009 | Japanese Championships 2010 | 69.12 1 | 135.50 1 | 204.62 1 |
| Oct 2009 | ISU GP Rostelecom Cup 2009 | 51.94 (6) | 98.34 (5) | 150.28 (5) |
| Oct 2009 | ISU GP Trophee Eric Bompard | 58.96 3 | 115.03 2 | 173.99 2 |
| Mar 2009 | World Figure Skating Championships | 66.06 3 | 122.03 (4) | 188.09 (4) |
| Feb 2009 | Four Continents Figure Skating Championships | 57.86 (6) | 118.66 1 | 176.52 3 |
| Jan 2009 | Japanese Championships 2009 | 65.30 2 | 117.15 2 | 182.45 1 |
| Dec 2008 | Grand Prix Final | 65.38 2 | 123.17 1 | 188.55 1 |
| Nov 2008 | NHK Trophy | 64.64 1 | 126.49 1 | 191.13 1 |
| Nov 2008 | Trophée Eric Bompard | 58.12 2 | 109.47 2 | 167.59 2 |
| Feb 2008 | Four Continents Figure Skating Championships | 60.94 1 | 132.31 1 | 193.25 1 |
| Dec 2007 | Japanese Championships 2008 | 72.92 1 | 132.41 2 | 205.33 1 |
| Dec 2007 | ISU Grand Prix of Figure Skating Final | 59.04 (6) | 132.55 1 | 191.59 2 |
| Jan 2007 | ISU World Figure Skating Championships 2007 | 61.32 (5) | 133.13 1 | 194.45 2 |
| Dec 2006 | Japanese Championships 2007 | 71.14 1 | 140.62 1 | 211.76 1 |
| Dec 2005 | Japanese Championships 2006 | 66.64 3 | 121.46 3 | 188.10 2 |
| Nov 2005 | ISU Grand Prix of Figure Skating Final | 64.38 1 | 125.24 1 | 189.62 1 |