| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 51.21 | 17-18 | ISU Junior Grand Prix Australia |
| Short Program | TSS | 14.92 | 17-18 | ISU Junior Grand Prix Australia |
| TES | 5.63 | 17-18 | ISU Junior Grand Prix Australia | |
| PCS | 10.29 | 17-18 | ISU Junior Grand Prix Australia | |
| Free Skating | TSS | 36.29 | 17-18 | ISU Junior Grand Prix Australia |
| TES | 14.55 | 17-18 | ISU Junior Grand Prix Australia | |
| PCS | 22.74 | 17-18 | ISU Junior Grand Prix Australia |
No biography available
No team information available
| Event | 17-18 |
|---|---|
| Junior Grand Prix | |
| Australia | 51.21 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2017 | ISU Junior Grand Prix Australia | 14.92 (23) | 36.29 (22) | 51.21 (23) |