| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 75.26 | 13-14 | Junior Grand Prix Mexico |
| Short Program | TSS | 29.10 | 13-14 | Junior Grand Prix Mexico |
| TES | 15.33 | 13-14 | Junior Grand Prix Mexico | |
| PCS | 13.77 | 13-14 | Junior Grand Prix Mexico | |
| Free Skating | TSS | 46.16 | 13-14 | Junior Grand Prix Mexico |
| TES | 21.93 | 13-14 | Junior Grand Prix Mexico | |
| PCS | 26.23 | 13-14 | Junior Grand Prix Mexico |
No biography available
No team information available
| Event | 13-14 |
|---|---|
| Junior Grand Prix | |
| Mexico | 75.26 (22) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2013 | Junior Grand Prix Mexico | 29.10 (23) | 46.16 (23) | 75.26 (22) |