| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 176.71 | 22-23 | MK John Wilson Trophy |
| Rhythm Dance | TSS | 70.71 | 22-23 |
| Maria Kazakova | Georgy Reviya | |
|---|---|---|
| Date of Birth | Jul 15, 2001 | Apr 3, 1999 |
| Place of Birth | Moscow RUS | Odintsovo RUS |
| Height | 160 cm | 184 cm |
| Hometown | Moscow RUS | Odintsovo RUS |
| Profession | athlete | student |
| Hobbies | reading, music, dancing, cooking | cars, reading |
Club: 2006 / Balashikha SC
| MK John Wilson Trophy |
| TES | 40.55 | 22-23 | MK John Wilson Trophy |
| PCS | 30.16 | 22-23 | MK John Wilson Trophy |
| Free Dance | TSS | 107.27 | 22-23 | European Figure Skating Championships |
| TES | 61.71 | 22-23 | European Figure Skating Championships |
| PCS | 45.56 | 22-23 | European Figure Skating Championships |
| Event | 22-23 | 21-22 | 19-20 | 18-19 | 17-18 |
|---|---|---|---|---|---|
| Olympic Games | |||||
| Olympic Games | β | 164.33 (19) | β | β | β |
| Olympic Games (Team) | β | 64.60 (6T) | β | β | β |
| Championships | |||||
| Worlds | β | 165.38 (15) | β | β | β |
| World Juniors | β | β | 176.19 2 | 155.40 (6) | 133.07 (9) |
| Grand Prix | |||||
| TrophΓ©e de France | 173.05 (6) | β | β | β | β |
| Junior Grand Prix | |||||
| JGP Final | β | β | 174.90 1 | 148.76 (6) | β |
| Croatia | β | β | 169.22 1 | β | β |
| Latvia | β | β | 165.26 2 | β | β |
| Armenia | β | β | β | 164.65 2 | β |
| Czech | β | β | β | 154.17 2 | β |
| Challenger Series | |||||
| Golden Spin | 173.43 (5) | β | β | β | 137.72 2 |
| Nebelhorn Trophy | β | 173.20 3 | β | β | β |
| Other | |||||
| European Figure Skating Championships | 175.82 (8) | β | 167.22 (14) | β | β |
| MK John Wilson Trophy | 176.71 (6) | β | β | β | β |
| Asian Open Trophy | β | β | 174.63 3 | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | European Figure Skating Championships | 68.55 (8) | 107.27 (8) | 175.82 (8) |
| Dec 2022 | Golden Spin of Zagreb | 68.84 (5) | 104.59 (5) | 173.43 (5) |
| Nov 2022 | MK John Wilson Trophy | 70.71 (6) | 106.00 (5) | 176.71 (6) |
| Nov 2022 | Grand Prix de France | 68.84 (6) | 104.21 (7) | 173.05 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2022 | World Figure Skating Championships | 66.76 (17) | 98.62 (15) | 165.38 (15) |
| Jan 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 69.98 2 | 106.21 2 | 176.19 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Junior Figure Skating Championships | 60.08 (6) | 95.32 (6) | 155.40 (6) |
| Dec 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | 50th Golden Spin of Zagreb (Junior) | 58.70 2 | 79.02 2 | 137.72 |
| XXIV Olympic Winter Games 2022 |
| 67.08 (18) |
| 97.25 (19) |
| 164.33 (19) |
| Jan 2022 | XXIV Olympic Winter Games 2022 (Team Event) | 64.60 (8) | - | 64.60 (6T) |
| Sep 2021 | Nebelhorn Trophy | 66.95 (5) | 106.25 2 | 173.20 3 |
| Jan 2020 | European Figure Skating Championships | 67.49 (12) | 99.73 (14) | 167.22 (14) |
| Dec 2019 | Grand Prix Final (Junior) | 68.76 1 | 106.14 1 | 174.90 1 |
| Oct 2019 | Asian Open Trophy | 67.68 3 | 106.95 2 | 174.63 3 |
| Sep 2019 | ISU Junior Grand Prix Croatia | 65.97 1 | 103.25 1 | 169.22 1 |
| Sep 2019 | ISU Junior Grand Prix Latvia | 63.25 2 | 102.01 1 | 165.26 2 |
| Grand Prix Final (Junior) |
| 57.51 (6) |
| 91.25 (6) |
| 148.76 (6) |
| Oct 2018 | ISU Junior Grand Prix Armenia | 65.42 2 | 99.23 2 | 164.65 2 |
| Sep 2018 | ISU Junior Grand Prix Czech | 59.77 2 | 94.40 2 | 154.17 2 |
| Mar 2018 | World Junior Figure Skating Championships | 54.95 (11) | 78.12 (8) | 133.07 (9) |