| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 151.20 | 15-16 | Leo Scheu Memorial |
| Short Program | TSS | 48.61 | 15-16 | Leo Scheu Memorial |
| TES | 28.13 | 15-16 | Leo Scheu Memorial | |
| PCS | 20.48 | 15-16 | Leo Scheu Memorial | |
| Free Skating | TSS | 102.59 | 15-16 | Leo Scheu Memorial |
| TES | 55.92 | 15-16 | Leo Scheu Memorial | |
| PCS | 46.67 | 15-16 | Leo Scheu Memorial |
No biography available
No team information available
| Event | 15-16 |
|---|---|
| Other | |
| Leo Scheu Memorial (Junior) | 151.20 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2015 | Leo Scheu Memorial (Junior) | 48.61 2 | 102.59 2 | 151.20 2 |