| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 197.90 | 25-26 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 |
| Rhythm Dance | TSS | 77.28 |
| Marie-jade Lauriault | Romain Le Gac | |
|---|---|---|
| Date of Birth | Nov 10, 1996 | May 31, 1995 |
| Place of Birth | Laval | Nogent-sur-Marne FRA |
| Height | 150 cm | 178 cm |
| Hometown | Sainte-Anne-des-Plaines | Ste-Anne-des-Plaines |
| Profession | student | osteopath |
| Hobbies | walking their dog Winnie, reading, running, foodie | walking their dog Winnie, spending time with the family |
Club: 2000 / St-Anne-des-Plaines
Coach: Scott Moir, Madison Hubbell, Adrian Diaz, Patrice Lauzon, Romain Haguenauer, Marie-France Dubreuil, Josée Piché, Pascal Denis and Benjamin Brisebois
| 24-25 |
| Lake Placid Ice Dance International |
| TES | 44.19 | 24-25 | Lake Placid Ice Dance International |
| PCS | 33.09 | 24-25 | Lake Placid Ice Dance International |
| Free Dance | TSS | 121.50 | 25-26 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 |
| TES | 69.10 | 25-26 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 |
| PCS | 52.40 | 25-26 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 |
Choreographer: Scott Moir, Madison Hubbel, Adrian Diaz, Romain Haguenauer and Samuel Chouinard
Rhythm Dance: Everybody Everydoby (Le Freak Mix) by Black BoxSexbomb (feat. Mousse T.) by Tom JonesSexbomb (feat. Mousse T.) Peppermint Disco Radio Edit by Tom Jones
Free Dance: Les Pyramides by Philippe ChanyAstérix et Obélix: Mission Cléopâtre (Main Title) by Philippe ChanyNumérobis Théme by Philippe ChanyCleopatra's Song of the Nile by Jeffrey GoodmanOasis Dance by Karl Hugo
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 19-20 | 18-19 | 17-18 | 16-17 | 15-16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| Olympic Games | 187.18 (14) | – | – | – | – | – | – | 149.59 (17) | – | – |
| Olympic Games (Team) | – | – | – | – | – | – | – | 57.94 (10T) | – | – |
| Championships | ||||||||||
| Worlds | 181.66 (13) | – | – | – | – | – | 179.26 (13) | 159.64 (13) | 56.43 (21) | – |
| Four Continents | – | – | 190.83 (5) | 171.35 (6) | 166.89 (6) | – | – | – | – | – |
| World Juniors | – | – | – | – | – | – | – | – | – | 144.26 (8) |
| Grand Prix | ||||||||||
| NHK Trophy | – | – | 176.26 (7) | – | – | – | – | 157.62 (7) | 149.99 (6) | – |
| Skate America | – | 174.91 (7) | – | 178.30 3 | – | 167.14 (8) | – | – | – | – |
| Skate Canada | 179.41 (7) | – | – | 189.07 (5) | – | – | 180.32 (4) | – | – | – |
| Rostelecom Cup | – | – | – | – | – | – | – | 147.19 (8) | – | – |
| Trophée de France | 186.49 (6) | 175.85 (7) | 182.61 (5) | – | – | 166.28 (8) | 170.64 (6) | – | 150.07 (6) | – |
| Junior Grand Prix | ||||||||||
| JGP Final | – | – | – | – | – | – | – | – | – | 141.44 (5) |
| Spain | – | – | – | – | – | – | – | – | – | 152.72 1 |
| Austria | – | – | – | – | – | – | – | – | – | 144.35 2 |
| World Team Trophy | ||||||||||
| World Team Trophy | – | – | – | – | – | – | – | – | 154.36 (6) | – |
| Challenger Series | ||||||||||
| Kinoshita Group Cup | 197.90 1 | – | – | – | – | – | – | – | – | – |
| Nebelhorn Trophy | 180.17 3 | – | – | – | – | – | – | – | – | – |
| Warsaw Cup | – | 179.27 (5) | – | – | – | – | – | – | – | – |
| Autumn Classic | – | – | – | – | – | 182.91 3 | – | – | – | – |
| Finlandia Trophy | – | – | – | – | – | – | 176.46 3 | – | – | – |
| Other | ||||||||||
| Lake Placid Ice Dance International | 187.08 2 | 191.19 1 | – | – | – | – | – | – | – | – |
| Budapest Trophy | – | – | 188.32 2 | – | – | – | – | – | – | – |
| U.S. International Classic | – | – | – | 175.67 (4) | – | – | – | – | – | – |
| European Figure Skating Championships | – | – | – | – | – | – | 172.33 (10) | 154.04 (12) | 152.40 (12) | – |
| Shanghai Trophy | – | – | – | – | – | – | – | 95.73 3 | – | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 69.70 (20) | 111.96 (13) | 181.66 (13) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 74.35 (15) | 112.83 (14) | 187.18 (14) |
| Oct 2025 | ISU Figure Skating Grand Prix Skate Canada International 2025 | 70.84 (7) | 108.57 (6) | 179.41 (7) |
| Oct 2025 | ISU Figure Skating Grand Prix de France 2025 | 73.75 (6) | 112.74 (6) | 186.49 (6) |
| Sep 2025 | ISU Figure Skating Challenger Series Kinoshita Group Cup 2025 | 76.40 1 | 121.50 1 | 197.90 1 |
| Jul 2025 | Lake Placid Ice Dance International | 72.50 2 | 114.58 1 | 187.08 2 |
| Sep 2024 | ISU Figure Skating Challenger Series Nebelhorn Trophy 2025 | 68.98 (4) | 111.19 3 | 180.17 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2024 | Warsaw Cup | 67.94 (7) | 111.33 (4) | 179.27 (5) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | Four Continents Figure Skating Championships | 71.26 (7) | 119.57 3 | 190.83 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | Four Continents Figure Skating Championships | 62.03 (8) | 109.32 (6) | 171.35 (6) |
| Oct 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2022 | Four Continents Figure Skating Championships | 68.66 (5) | 98.23 (6) | 166.89 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2019 | Grand Prix de France | 63.42 (9) | 102.86 (8) | 166.28 (8) |
| Oct 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Figure Skating Championships | 71.26 (13) | 108.00 (14) | 179.26 (13) |
| Jan 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 63.50 (14) | 96.14 (13) | 159.64 (13) |
| Feb 2018 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2017 | World Team Trophy | 61.44 (6) | 92.92 (5) | 154.36 (6) |
| Mar 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Junior Figure Skating Championships | 59.65 3 | 84.61 (8) | 144.26 (8) |
| 72.54 (5) |
| 103.31 (8) |
| 175.85 (7) |
| Oct 2024 | Skate America | 70.38 (6) | 104.53 (7) | 174.91 (7) |
| Jul 2024 | Lake Placid Ice Dance International | 77.28 1 | 113.91 1 | 191.19 1 |
| Nov 2023 |
| NHK Trophy |
| 71.35 (7) |
| 104.91 (7) |
| 176.26 (7) |
| Nov 2023 | Grand Prix de France | 70.48 (5) | 112.13 (5) | 182.61 (5) |
| Oct 2023 | Budapest Trophy | 71.92 2 | 116.40 2 | 188.32 2 |
| Skate Canada International |
| 74.59 (5) |
| 114.48 (5) |
| 189.07 (5) |
| Oct 2022 | Skate America | 72.12 3 | 106.18 3 | 178.30 3 |
| Sep 2022 | U.S. International Classic | 68.72 (4) | 106.95 3 | 175.67 (4) |
| 68.23 (7) |
| 98.91 (9) |
| 167.14 (8) |
| Sep 2019 | Autumn Classic International | 71.50 3 | 111.41 3 | 182.91 3 |
| European Figure Skating Championships |
| 68.98 (9) |
| 103.35 (11) |
| 172.33 (10) |
| Nov 2018 | Grand Prix de France | 64.94 (7) | 105.70 (5) | 170.64 (6) |
| Oct 2018 | Skate Canada International | 68.90 (4) | 111.42 (4) | 180.32 (4) |
| Oct 2018 | Finlandia Trophy | 69.29 (4) | 107.17 3 | 176.46 3 |
| XXIII Olympic Winter Games 2018 |
| 59.97 (18) |
| 89.62 (17) |
| 149.59 (17) |
| Feb 2018 | XXIII Olympic Winter Games 2018 (Team Event) | 57.94 (6) | - | 57.94 (10T) |
| Jan 2018 | European Figure Skating Championships | 58.99 (14) | 95.05 (11) | 154.04 (12) |
| Nov 2017 | Shanghai Trophy | - | 95.73 3 | 95.73 3 |
| Nov 2017 | NHK Trophy | 62.79 (8) | 94.83 (7) | 157.62 (7) |
| Oct 2017 | Rostelecom Cup | 55.64 (8) | 91.55 (7) | 147.19 (8) |
| 56.43 (21) |
| - |
| 56.43 (21) |
| Jan 2017 | European Figure Skating Championships | 61.48 (12) | 90.92 (11) | 152.40 (12) |
| Nov 2016 | NHK Trophy | 58.21 (7) | 91.78 (6) | 149.99 (6) |
| Nov 2016 | Trophée de France | 57.37 (6) | 92.70 (6) | 150.07 (6) |
| Dec 2015 |
| Grand Prix Final (Junior) |
| 57.97 (5) |
| 83.47 3 |
| 141.44 (5) |
| Oct 2015 | ISU Junior Grand Prix Spain | 61.83 1 | 90.89 1 | 152.72 1 |
| Sep 2015 | ISU Junior Grand Prix Austria | 59.50 3 | 84.85 2 | 144.35 2 |