| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 94.33 | 12-13 | New Year's Cup |
| Short Program | TSS | 35.33 | 12-13 | New Year's Cup |
| TES | 18.31 | 12-13 | New Year's Cup | |
| PCS | 17.02 | 12-13 | New Year's Cup | |
| Free Skating | TSS | 59.00 | 12-13 | New Year's Cup |
| TES | 25.07 | 12-13 | New Year's Cup | |
| PCS | 34.93 | 12-13 | New Year's Cup |
No biography available
No team information available
| Event | 12-13 |
|---|---|
| Other | |
| New Year's Cup (Junior) | 94.33 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | New Year's Cup (Junior) | 35.33 (7) | 59.00 (9) | 94.33 (7) |