| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 123.12 | 08-09 | ISU Junior Grand Prix Czech |
| Short Program | TSS | 42.10 | 08-09 | ISU Junior Grand Prix Czech |
| TES | 24.13 | 08-09 | ISU Junior Grand Prix Czech | |
| PCS | 17.97 | 08-09 | ISU Junior Grand Prix Czech | |
| Free Skating | TSS | 81.02 | 08-09 | ISU Junior Grand Prix Czech |
| TES | 42.46 | 08-09 | ISU Junior Grand Prix Czech | |
| PCS | 39.56 | 08-09 | ISU Junior Grand Prix Czech |
No biography available
No team information available
| Event | 08-09 |
|---|---|
| Junior Grand Prix | |
| Czech | 123.12 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2008 | ISU Junior Grand Prix Czech | 42.10 (9) | 81.02 (5) | 123.12 (6) |