| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 164.49 | 21-22 | Triglav Trophy& Narcisa Cup |
| Short Program | TSS | 57.10 | 21-22 |
Date of Birth: Nov 26, 2004
Place of Birth: Zvolen
Height: 173
Hometown: Detva
Profession: High school student
Hobbies: sport, music
Club: 2012 / KK Detva , Slovakia
Coach: Iveta Reitmayerova
| Event | 23-24 | 22-23 | 21-22 | 19-20 | 18-19 | 17-18 | 16-17 |
|---|---|---|---|---|---|---|---|
| Olympic Games |
| Triglav Trophy& Narcisa Cup |
| TES | 29.44 | 21-22 | Triglav Trophy& Narcisa Cup |
| PCS | 27.66 | 21-22 | Triglav Trophy& Narcisa Cup |
| Free Skating | TSS | 107.39 | 21-22 | Triglav Trophy& Narcisa Cup |
| TES | 50.73 | 21-22 | Triglav Trophy& Narcisa Cup |
| PCS | 56.66 | 21-22 | Triglav Trophy& Narcisa Cup |
| Youth Olympics | β | β | 137.67 (12) | β | β | β | β |
| Grand Prix |
| Grand Prix of Bratislava | β | β | β | β | β | 26.21 (5) | β |
| Junior Grand Prix |
| Poland | 147.06 (15) | β | β | β | β | β | β |
| Slovakia | β | β | 142.10 (17) | β | β | β | β |
| Grand Prix of Bratislava (Junior) | β | β | β | 126.58 3 | β | β | β |
| Croatia | β | β | β | 94.78 (24) | β | β | β |
| Other |
| Tirnavia Ice Cup (Junior) | β | 155.20 2 | β | 119.81 1 | β | β | β |
| Triglav Trophy& Narcisa Cup | β | β | 164.49 2 | β | β | β | β |
| JΓ©gvirΓ‘g Cup (Junior) | β | β | 101.88 (6) | β | β | β | β |
| Budapest Trophy (Junior) | β | β | 141.57 (5) | β | β | β | β |
| 31st Golden Bear | β | β | β | 113.92 (5) | β | β | β |
| Tirnavia Ice Cup | β | β | β | β | 88.57 2 | 70.33 (5) | 41.77 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2023 | ISU Junior Grand Prix Poland | 54.36 (11) | 92.70 (15) | 147.06 (15) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Tirnavia Ice Cup (Junior) | 56.46 2 | 98.74 2 | 155.20 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | Triglav Trophy& Narcisa Cup | 57.10 2 | 107.39 2 | 164.49 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Grand Prix of Bratislava (Junior) | 45.38 3 | 81.20 3 | 126.58 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Tirnavia Ice Cup | 33.06 2 | 55.51 2 | 88.57 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2017 | Grand Prix of Bratislava | 26.21 (5) | - | 26.21 (5) |
| Nov 2017 | Tirnavia Ice Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Tirnavia Ice Cup | - | 41.77 3 | 41.77 3 |
| Mar 2022 | European Youth Olympic Winter Festival (Junior) | 51.17 (9) | 86.50 (12) | 137.67 (12) |
| Feb 2022 | JΓ©gvirΓ‘g Cup (Junior) | 37.43 (6) | 64.45 (6) | 101.88 (6) |
| Oct 2021 | Budapest Trophy (Junior) | 44.47 (5) | 97.10 3 | 141.57 (5) |
| Aug 2021 | ISU Junior Grand Prix Slovakia | 49.25 (17) | 92.85 (16) | 142.10 (17) |
| Oct 2019 | Tirnavia Ice Cup (Junior) | 44.48 1 | 75.33 1 | 119.81 1 |
| Oct 2019 | 31st Golden Bear | 43.42 (5) | 70.50 (5) | 113.92 (5) |
| Sep 2019 | ISU Junior Grand Prix Croatia | 39.48 (23) | 55.30 (24) | 94.78 (24) |
| 21.91 (5) |
| 48.42 2 |
| 70.33 (5) |