| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 103.51 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| Short Program | TSS | 33.77 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| TES | 18.23 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 | |
| PCS | 15.54 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 | |
| Free Skating | TSS | 69.74 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
| TES | 37.82 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 | |
| PCS | 31.92 | 25-26 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 |
Date of Birth: Dec 19, 2011
| Event | 25-26 |
|---|---|
| Challenger Series | |
| Cranberry Cup | 103.51 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2025 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 | 33.77 (7) | 69.74 (7) | 103.51 (7) |