| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 47.50 | 19-20 | Grand Prix of Bratislava |
| Short Program | TSS | 18.24 | 19-20 | Grand Prix of Bratislava |
| TES | 9.40 | 19-20 | Grand Prix of Bratislava | |
| PCS | 9.34 | 19-20 | Grand Prix of Bratislava | |
| Free Skating | TSS | 29.26 | 19-20 | Grand Prix of Bratislava |
| TES | 12.46 | 19-20 | Grand Prix of Bratislava | |
| PCS | 16.80 | 19-20 | Grand Prix of Bratislava |
No biography available
No team information available
| Event | 19-20 |
|---|---|
| Grand Prix | |
| Grand Prix of Bratislava | 47.50 (32) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Grand Prix of Bratislava | 18.24 (32) | 29.26 (33) | 47.50 (32) |