| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 231.99 | 15-16 | World Figure Skating Championships |
| Short Program | TSS | 78.39 | 16-17 |
| Meagan DUHAMEL | Eric RADFORD | |
|---|---|---|
| Date of Birth | Jan 27, 1985 | — |
| Place of Birth | Balmertown, ON | — |
| Height | 188 | — |
| Hometown | Montreal, QC | — |
| Profession | athlete, composer | — |
| Hobbies | piano, music composition, movies, video games | — |
Club: CPA St. Leonard
Coach: Bruno Marcotte
Choreographer: John Kerr, Julie Marcotte
| Skate Canada International |
| TES | 43.90 | 16-17 | Skate Canada International |
| PCS | 34.49 | 16-17 | Skate Canada International |
| Free Skating | TSS | 153.81 | 15-16 | World Figure Skating Championships |
| TES | 79.46 | 15-16 | World Figure Skating Championships |
| PCS | 74.35 | 15-16 | World Figure Skating Championships |
Free Skating: Hometown Glory by Adele
| Event | 17-18 | 16-17 | 15-16 | 14-15 | 13-14 | 12-13 | 11-12 | 10-11 |
|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||
| Olympic Games | 230.15 3 | – | – | – | 199.53 (7) | – | – | – |
| Olympic Games (Team) | 225.08 1T | – | – | – | 73.10 2T | – | – | – |
| Championships | ||||||||
| Worlds | – | 206.06 (7) | 231.99 1 | 221.53 1 | 210.84 3 | 204.56 3 | 185.41 (5) | |
| Four Continents | – | 212.23 2 | 71.90 2 | 219.48 1 | – | 199.18 1 | 171.76 (4) | 181.79 2 |
| Grand Prix | ||||||||
| GP Final | 210.83 3 | 205.99 3 | 216.67 2 | 220.72 1 | 193.38 (5) | 187.09 (4) | 170.43 (5) | – |
| NHK Trophy | – | 204.56 1 | 202.72 1 | 199.78 1 | – | – | – | – |
| Skate America | 215.68 3 | – | – | – | – | – | – | – |
| Skate Canada | 222.22 1 | 218.30 1 | 216.16 1 | – | 190.62 3 | 190.49 2 | 174.84 3 | |
| Trophée de France | – | – | – | – | 190.89 2 | 186.71 2 | 176.62 3 | – |
| World Team Trophy | ||||||||
| World Team Trophy | – | – | – | 209.38 2 | – | 191.15 2 | 177.62 2 | – |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2018 | XXIII Olympic Winter Games 2018 | 76.82 3 | 153.33 2 | 230.15 3 |
| Feb 2018 | XXIII Olympic Winter Games 2018 (Team Event) | 76.57 2 | 148.51 1 | 225.08 1T |
| Dec 2017 | Grand Prix Final | 72.18 (5) | 138.65 3 | 210.83 3 |
| Nov 2017 | Skate America | 75.37 1 | 140.31 3 | 215.68 3 |
| Oct 2017 | Skate Canada International | 73.53 2 | 148.69 1 | 222.22 1 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2017 | World Figure Skating Championships | 72.67 (7) | 133.39 (7) | 206.06 (7) |
| Feb 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Figure Skating Championships | 78.18 2 | 153.81 1 | 231.99 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2015 | World Team Trophy | 68.68 2 | 140.70 1 | 209.38 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2014 | World Figure Skating Championships | 77.01 2 | 133.83 (4) | 210.84 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2013 | World Team Trophy | 69.94 2 | 121.21 2 | 191.15 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2012 | World Team Trophy | 59.27 (4) | 118.35 2 | 177.62 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| May 2011 | World Figure Skating Championships | 58.83 (7) | 114.20 (7) | 173.03 (7) |
| Feb 2011 |
158.53 (5) |
| Four Continents Figure Skating Championships |
| 74.31 3 |
| 137.92 2 |
| 212.23 2 |
| Dec 2016 | Grand Prix Final | 71.44 3 | 134.55 2 | 205.99 3 |
| Nov 2016 | NHK Trophy | 72.95 2 | 131.61 1 | 204.56 1 |
| Oct 2016 | Skate Canada International | 78.39 1 | 139.91 1 | 218.30 1 |
| Feb 2016 | Four Continents Figure Skating Championships | 71.90 2 | - | 71.90 2 |
| Dec 2015 | Grand Prix Final | 72.74 3 | 143.93 2 | 216.67 2 |
| Nov 2015 | NHK Trophy | 71.04 1 | 131.68 1 | 202.72 1 |
| Oct 2015 | Skate Canada International | 72.46 1 | 143.70 1 | 216.16 1 |
| Mar 2015 | World Figure Skating Championships | 76.98 1 | 144.55 1 | 221.53 1 |
| Feb 2015 | Four Continents Figure Skating Championships | 75.67 1 | 143.81 1 | 219.48 1 |
| Dec 2014 | Grand Prix Final | 74.50 1 | 146.22 1 | 220.72 1 |
| Nov 2014 | NHK Trophy | 72.70 1 | 127.08 1 | 199.78 1 |
| Feb 2014 | XXII Olympic Winter Games 2014 | 72.21 (5) | 127.32 (7) | 199.53 (7) |
| Feb 2014 | XXII Olympic Winter Games 2014 (Team Event) | 73.10 2 | - | 73.10 2T |
| Dec 2013 | Grand Prix Final | 73.07 (4) | 120.31 (6) | 193.38 (5) |
| Nov 2013 | Trophée Éric Bompard | 66.07 2 | 124.82 2 | 190.89 2 |
| Oct 2013 | Skate Canada International | 69.57 1 | 121.05 3 | 190.62 3 |
| Mar 2013 | World Figure Skating Championships | 73.61 2 | 130.95 3 | 204.56 3 |
| Feb 2013 | Four Continents Figure Skating Championships | 70.44 1 | 128.74 2 | 199.18 1 |
| Dec 2012 | Grand Prix Final | 64.20 (4) | 122.89 (4) | 187.09 (4) |
| Nov 2012 | Trophée Éric Bompard | 62.28 2 | 124.43 1 | 186.71 2 |
| Oct 2012 | Skate Canada International | 64.49 2 | 126.00 2 | 190.49 2 |
| Mar 2012 | World Figure Skating Championships | 63.69 (5) | 121.72 (5) | 185.41 (5) |
| Feb 2012 | Four Continents Figure Skating Championships | 57.53 (8) | 114.23 (4) | 171.76 (4) |
| Dec 2011 | Grand Prix Final | 61.04 (5) | 109.39 (5) | 170.43 (5) |
| Nov 2011 | Trophée Éric Bompard | 61.06 2 | 115.56 3 | 176.62 3 |
| Oct 2011 | Skate Canada International | 62.37 2 | 112.47 3 | 174.84 3 |
| Four Continents Figure Skating Championships |
| 59.92 3 |
| 121.87 2 |
| 181.79 2 |
| Oct 2010 | Skate Canada International | 54.80 (4) | 103.73 (4) | 158.53 (5) |