| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 97.53 | 11-12 | ISU Junior Grand Prix Brasov |
| Short Program | TSS | 33.73 | 08-09 |
No biography available
No team information available
| Event | 12-13 | 11-12 | 10-11 | 09-10 | 08-09 |
|---|---|---|---|---|---|
| Championships | |||||
| Four Continents | β |
| ISU Junior Grand Prix Mexico |
| TES | 19.27 | 08-09 | ISU Junior Grand Prix Mexico |
| PCS | 14.46 | 08-09 | ISU Junior Grand Prix Mexico |
| Free Skating | TSS | 65.11 | 11-12 | ISU Junior Grand Prix Brasov |
| TES | 34.01 | 11-12 | ISU Junior Grand Prix Brasov |
| PCS | 31.10 | 11-12 | ISU Junior Grand Prix Brasov |
82.08 (23) |
| β |
| β |
| Junior Grand Prix |
| United | 91.12 (18) | β | β | β | β |
| Brasov | β | 97.53 (15) | β | β | β |
| Budapest | β | β | β | 79.39 (24) | β |
| Mexico | β | β | β | β | 87.43 (13) |
| Other |
| New Year's Cup (Junior) | 79.52 (17) | β | β | β | β |
| Coupe de Nice | 30.83 (25) | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | New Year's Cup (Junior) | 31.96 (11) | 47.56 (21) | 79.52 (17) |
| Oct 2012 | Coupe de Nice | 30.83 (25) | - | 30.83 (25) |
| Aug 2012 | ISU Junior Grand Prix United | 31.62 (17) | 59.50 (18) | 91.12 (18) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2012 | Four Continents Figure Skating Championships | 31.21 (22) | 64.95 (18) | 96.16 (19) |
| Sep 2011 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2011 | Four Continents Figure Skating Championships | 29.50 (23) | 52.58 (23) | 82.08 (23) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Aug 2009 | ISU Junior Grand Prix Budapest | 30.95 (23) | 48.44 (25) | 79.39 (24) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2008 | ISU Junior Grand Prix Mexico | 33.73 (14) | 53.70 (15) | 87.43 (13) |
| ISU Junior Grand Prix Brasov |
| 32.42 (16) |
| 65.11 (15) |
| 97.53 (15) |