| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 167.33 | 21-22 | International Challenge Cup |
| Short Program | TSS | 66.08 | 21-22 |
No biography available
No team information available
| International Challenge Cup |
| TES | 34.03 | 21-22 | International Challenge Cup |
| PCS | 32.05 | 21-22 | International Challenge Cup |
| Free Skating | TSS | 102.90 | 22-23 | Trophée Métropole Nice Côte d'Azur |
| TES | 49.79 | 22-23 | Trophée Métropole Nice Côte d'Azur |
| PCS | 54.11 | 22-23 | Trophée Métropole Nice Côte d'Azur |
| – |
| – |
| Challenger Series |
| Finlandia Trophy | – | – | 151.67 (26) | – |
| Other |
| NRW Trophy | 50.51 (5) | – | – | – |
| Swiss Ice Skating Open | 101.91 2 | – | – | – |
| International Challenge Cup | – | – | 167.33 (14) | – |
| Tirnavia Ice Cup | – | – | 158.26 3 | – |
| Mentor Toruń Cup (Junior) | – | – | – | 44.53 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | NRW Trophy | 50.51 (5) | - | 50.51 (5) |
| Oct 2023 | Swiss Ice Skating Open | - | 101.91 2 | 101.91 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2022 | Trophée Métropole Nice Côte d'Azur | 55.88 (8) | 102.90 (8) | 158.78 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2022 | International Challenge Cup | 66.08 (10) | 101.25 (14) | 167.33 (14) |
| Oct 2021 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | Mentor Toruń Cup (Junior) | 44.53 (9) | - | 44.53 (9) |
| Tirnavia Ice Cup |
| 58.81 3 |
| 99.45 2 |
| 158.26 3 |
| Oct 2021 | Finlandia Trophy | 54.88 (25) | 96.79 (25) | 151.67 (26) |