| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 118.78 | 22-23 | Bavarian Open |
| Short Program | TSS | 40.20 | 22-23 | Bavarian Open |
| TES | 25.35 | 22-23 | Bavarian Open | |
| PCS | 15.35 | 22-23 | Bavarian Open | |
| Free Skating | TSS | 78.58 | 22-23 | Bavarian Open |
| TES | 49.05 | 22-23 | Bavarian Open | |
| PCS | 30.53 | 22-23 | Bavarian Open |
No biography available
No team information available
| Event | 22-23 |
|---|---|
| Other | |
| Bavarian Open | 118.78 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | Bavarian Open | 40.20 (4) | 78.58 2 | 118.78 3 |