| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 132.41 | 17-18 | NHK Trophy |
| Rhythm Dance | TSS | 53.83 | 17-18 | NHK Trophy |
| TES | 28.06 | 17-18 | NHK Trophy | |
| PCS | 25.77 | 17-18 | NHK Trophy | |
| Free Dance | TSS | 78.58 | 17-18 | NHK Trophy |
| TES | 41.33 | 17-18 | NHK Trophy | |
| PCS | 39.25 | 17-18 | NHK Trophy |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2017 | NHK Trophy | 53.83 (10) | 78.58 (10) | 132.41 (9) |
| Sep 2017 | 10th Lombardia Trophy 2017 | 49.80 (9) | 78.48 (6) | 128.28 (8) |