| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 275.80 | 20-21 | Rostelecom Cup |
| Short Program | TSS | 99.56 | 20-21 |
Date of Birth: Mar 17, 1995
Place of Birth: Moscow RUS
Height: 182
Hometown: Moscow RUS
Profession: student
Hobbies: movies, music, reading, dancing, youtube channel "Moris Kvit"
Club: 1999 / YGA (Young Goose Academy) Egna-Neumarkt
Coach: Eteri Tutberidze, Sergei Dudakov, Daniil Gleikhengauz
Choreographer: Daniil Gleikhengauz
Short Program: Tout lβunivers by Gjonβs Tears
Free Skating: Fly Me to the Moon by Frank Sinatra, Bart HowardMy Way by Frank Sinatra, Claude FranΓ§ois, Paul AnkaI'm Gonna Live Till I Die by Frank Sinatra, Al Hoffman, Walter Kent, Mann Curtis
| Event | 24-25 | 23-24 |
|---|
| Rostelecom Cup |
| TES | 55.91 | 20-21 | Rostelecom Cup |
| PCS | 43.65 | 20-21 | Rostelecom Cup |
| Free Skating | TSS | 179.42 | 21-22 | World Figure Skating Championships |
| TES | 93.42 | 21-22 | World Figure Skating Championships |
| PCS | 86.00 | 21-22 | World Figure Skating Championships |
| 22-23 |
|---|
| 21-22 |
|---|
| 20-21 |
|---|
| 19-20 |
|---|
| 18-19 |
|---|
| 17-18 |
|---|
| Olympic Games | ||||||||
| Olympic Games (Team) | β | β | β | 92.37 (6T) | β | β | β | β |
| Olympic Games | β | β | β | 268.62 (10) | β | β | β | 204.57 (24) |
| Championships | ||||||||
| Worlds | β | β | 212.32 (20) | 272.03 (4) | 231.81 (14) | β | 240.74 (13) | 67.01 (26) |
| Grand Prix | ||||||||
| Skate America | β | β | β | β | β | β | 205.12 (8) | β |
| Skate Canada | β | β | β | 232.87 (6) | β | β | β | β |
| Rostelecom Cup | β | β | β | 266.33 1 | 275.80 2 | 237.59 (7) | 248.58 2 | β |
| TrophΓ©e de France | β | β | β | β | β | 236.38 (4) | β | β |
| GP Espoo | β | β | 196.80 (12) | β | β | β | β | β |
| World Team Trophy | ||||||||
| World Team Trophy | 179.81 (12) | β | β | β | β | β | β | β |
| Challenger Series | ||||||||
| Finlandia Trophy | β | β | 231.30 2 | β | β | β | 231.19 3 | β |
| Lombardia Trophy | β | β | β | 236.18 3 | β | 220.96 (4) | β | β |
| Other | ||||||||
| Japan Open | β | 125.17 (6) | β | β | β | β | β | β |
| European Figure Skating Championships | β | β | 194.59 (16) | 253.91 (6) | β | 246.71 3 | 219.79 (10) | β |
| MK John Wilson Trophy | β | β | 195.25 (8) | β | β | β | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2025 | ISU World Team Trophy in Figure Skating 2025 | 59.54 (12) | 120.27 (12) | 179.81 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2023 | Japan Open | - | 125.17 (6) | 125.17 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | European Figure Skating Championships | 70.55 (16) | 124.04 (16) | 194.59 (16) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 76.52 (4) | 159.66 2 | 236.18 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2021 | World Figure Skating Championships | 74.66 (21) | 157.15 (12) | 231.81 (14) |
| Nov 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2020 | European Figure Skating Championships | 82.77 (4) | 163.94 3 | 246.71 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Figure Skating Championships | 82.67 (12) | 158.07 (13) | 240.74 (13) |
| Jan 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Figure Skating Championships | 67.01 (26) | - | 67.01 (26) |
| Feb 2018 | XXIII Olympic Winter Games 2018 |
| Grand Prix of Espoo |
| 62.42 (12) |
| 134.38 (9) |
| 196.80 (12) |
| Nov 2022 | World Figure Skating Championships | 73.05 (21) | 139.27 (20) | 212.32 (20) |
| Nov 2022 | MK John Wilson Trophy | 56.42 (12) | 138.83 (6) | 195.25 (8) |
| Oct 2022 | Finlandia Trophy | 80.16 2 | 151.14 2 | 231.30 2 |
| Mar 2022 | World Figure Skating Championships | 92.61 (7) | 179.42 (5) | 272.03 (4) |
| Jan 2022 | XXIV Olympic Winter Games 2022 (Team Event) | 92.37 (4) | - | 92.37 (6T) |
| Jan 2022 | XXIV Olympic Winter Games 2022 | 97.98 (5) | 170.64 (11) | 268.62 (10) |
| Jan 2022 | European Figure Skating Championships | 92.76 (4) | 161.15 (8) | 253.91 (6) |
| Nov 2021 | Rostelecom Cup | 95.37 2 | 170.96 3 | 266.33 1 |
| Oct 2021 | Skate Canada International | 71.60 (12) | 161.27 (4) | 232.87 (6) |
| Rostelecom Cup |
| 99.56 1 |
| 176.24 (4) |
| 275.80 2 |
| Nov 2019 | Rostelecom Cup | 75.87 (9) | 161.72 (5) | 237.59 (7) |
| Nov 2019 | Grand Prix de France | 78.79 (5) | 157.59 (5) | 236.38 (4) |
| Sep 2019 | Lombardia Trophy 2019 | 74.15 (4) | 146.81 (4) | 220.96 (4) |
| European Figure Skating Championships |
| 73.04 (15) |
| 146.75 (7) |
| 219.79 (10) |
| Nov 2018 | Rostelecom Cup | 89.94 2 | 158.64 2 | 248.58 2 |
| Oct 2018 | Skate America | 68.58 (11) | 136.54 (7) | 205.12 (8) |
| Oct 2018 | Finlandia Trophy | 77.52 (5) | 153.67 3 | 231.19 3 |
| 76.56 (22) |
| 128.01 (24) |
| 204.57 (24) |