| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 151.97 | 10-11 | NHK Trophy |
| Short Program | TSS | 55.94 | 09-10 |
| Mylene BRODEUR | John MATTATALL | |
|---|---|---|
| Date of Birth | Dec 1, 1982 | β |
| Place of Birth | Tatamagouche, NS | β |
| Height | 173 | β |
| Hometown | Montreal, QC | β |
| Profession | athlete, coach | β |
| Hobbies | music, guitar, piano, being with friends, movies | β |
Club: Tatamagouche FSC
Coach: Richard Gauthier, Bruno Marcotte
Choreographer: Julie Marcotte
| Four Continents Figure Skating Championships |
| TES | 33.38 | 09-10 | Four Continents Figure Skating Championships |
| PCS | 22.56 | 09-10 | Four Continents Figure Skating Championships |
| Free Skating | TSS | 101.77 | 09-10 | ISU GP Rostelecom Cup 2009 |
| TES | 54.97 | 09-10 | ISU GP Rostelecom Cup 2009 |
| PCS | 46.80 | 09-10 | ISU GP Rostelecom Cup 2009 |
Free Skating: Embraceable You by G. GershwinAn American in Paris by G. GershwinI Got Rhythm by G. Gershwin
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2010 | Trophee Eric Bompard | 45.47 (4) | 99.84 (4) | 145.31 (4) |
| Oct 2010 | NHK Trophy | 54.28 (5) | 97.69 (6) | 151.97 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2010 | Four Continents Figure Skating Championships | 55.94 (5) | 90.37 (7) | 146.31 (7) |
| Nov 2009 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2009 | World Figure Skating Championships | 50.44 (11) | 99.61 (10) | 150.05 (10) |
| Feb 2009 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2008 | Four Continents Figure Skating Championships | 52.50 (7) | 88.96 (7) | 141.46 (7) |
| NHK Trophy |
| 51.10 (6) |
| 99.61 (4) |
| 150.71 (5) |
| Oct 2009 | ISU GP Rostelecom Cup 2009 | 46.66 (7) | 101.77 (4) | 148.43 (6) |
| Four Continents Figure Skating Championships |
| 55.16 (6) |
| 94.69 (8) |
| 149.85 (8) |
| Nov 2008 | ISU GP Samsung Anycall Cup of China 2008 | 46.78 (6) | 94.81 (4) | 141.59 (6) |
| Oct 2008 | Skate Canada International | 50.76 (6) | 98.38 (4) | 149.14 (4) |