| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 152.05 | 10-11 | Skate Canada International |
| Short Program | TSS | 51.62 | 10-11 |
No biography available
No team information available
| Event | 10-11 | 09-10 | 08-09 | 07-08 | 06-07 |
|---|---|---|---|---|---|
| Championships | |||||
| Worlds | β |
| Skate Canada International |
| TES | 27.88 | 10-11 | Skate Canada International |
| PCS | 23.74 | 10-11 | Skate Canada International |
| Free Skating | TSS | 100.43 | 10-11 | Skate Canada International |
| TES | 51.36 | 10-11 | Skate Canada International |
| PCS | 50.07 | 10-11 | Skate Canada International |
| β |
| β |
| β |
| Four Continents | 121.20 (11) | 150.90 (8) | β | β | β |
| World Juniors | β | β | β | 125.91 (10) | 111.04 (18) |
| Grand Prix |
| Skate Canada | 152.05 (7) | β | 112.74 (12) | β | β |
| Challenger Series |
| Nebelhorn Trophy | β | β | 127.35 (6) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2011 | Four Continents Figure Skating Championships | 46.33 (11) | 74.87 (11) | 121.20 (11) |
| Oct 2010 | Skate Canada International | 51.62 (7) | 100.43 (5) | 152.05 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | 44.20 (29) | - | 44.20 (29) |
| Jan 2010 | Four Continents Figure Skating Championships |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2008 | Skate Canada International | 40.42 (12) | 72.32 (12) | 112.74 (12) |
| Sep 2008 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2008 | ISU World Junior Figure Skating Championships | 44.73 (14) | 81.18 (10) | 125.91 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2007 | ISU World Junior Figure Skating Championships | 45.78 (7) | 65.26 (19) | 111.04 (18) |
| 51.60 (8) |
| 99.30 (7) |
| 150.90 (8) |
| Nebelhorn Trophy |
| 45.57 (7) |
| 81.78 (6) |
| 127.35 (6) |