FRA
| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 175.02 | 25-26 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 |
| Rhythm Dance | TSS | 69.63 |
| Natacha Lagouge | Arnaud Caffa | |
|---|---|---|
| Date of Birth | Mar 12, 2000 | Oct 20, 1998 |
| Place of Birth | Strasbourg | Les Lilas |
| Height | 167 cm | 187 cm |
| Hometown | Lyon | Paris |
| Profession | Nutritionist | university student, model, dancer |
| Hobbies | dancing, going for walks | getting to know himself through reading, dancing, music, animals and nature |
Club: 2003 / Vitry Skating Club
Coach: Maurizio Margaglio, Neil Brown
Choreographer: Laurie May
| 24-25 |
| Santa Claus Cup |
| TES | 38.95 | 24-25 | Santa Claus Cup |
| PCS | 30.68 | 24-25 | Santa Claus Cup |
| Free Dance | TSS | 105.71 | 25-26 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 |
| TES | 59.51 | 25-26 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 |
| PCS | 46.20 | 25-26 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 |
Rhythm Dance: Pure Love by Crystal WatersWhat I Need by Crystal WatersIn de Ghetto by Crystal Waters, David Morales
Free Dance: J'oublie by MilvaIn the Mood for Love by Shigeru UmebayashiJ'oublie by Milva
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 |
|---|---|---|---|---|---|---|
| Grand Prix | ||||||
| TrophΓ©e de France | 171.29 (9) | 172.20 (5) | 154.67 (10) | 105.33 3 | β | β |
| GP Espoo | β | β | β | 151.63 (10) | β | β |
| Challenger Series | ||||||
| Figure Skating Challenger Series Tallinn Trophy | 175.02 (6) | β | β | β | β | β |
| Lombardia Trophy | 170.34 (4) | 173.52 (4) | β | 155.29 (6) | β | β |
| Nebelhorn Trophy | β | β | 154.58 (11) | β | β | 143.29 (4) |
| Warsaw Cup | β | β | β | β | 162.09 (10) | β |
| Other | ||||||
| European Figure Skating Championships | β | 167.09 (16) | β | β | β | β |
| Santa Claus Cup | β | 69.63 2 | β | β | β | β |
| Mezzaluna Cup | β | β | 171.43 3 | β | β | β |
| Budapest Trophy | β | β | 164.14 (7) | β | β | β |
| Britannia Cup | β | β | β | 65.88 3 | β | β |
| International Challenge Cup | β | β | β | β | 171.52 1 | β |
| Bavarian Open | β | β | β | β | 60.72 (6) | β |
| NRW Trophy | β | β | β | β | 161.47 2 | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 | 69.31 (6) | 105.71 (6) | 175.02 (6) |
| Oct 2025 | ISU Figure Skating Grand Prix de France 2025 | 68.08 (8) | 103.21 (9) | 171.29 (9) |
| Sep 2025 | ISU Figure Skating Challenger Series Lombardia Trophy 2025 | 66.14 (4) | 104.20 (4) | 170.34 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2025 | European Figure Skating Championships | 65.60 (15) | 101.49 (16) | 167.09 (16) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2023 | Grand Prix de France | 60.24 (10) | 94.43 (10) | 154.67 (10) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2022 | Grand Prix of Espoo | 60.07 (10) | 91.56 (10) | 151.63 (10) |
| Oct 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2022 | International Challenge Cup | 66.85 1 | 104.67 1 | 171.52 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2020 | Nebelhorn Trophy | 57.85 (4) | 85.44 (4) | 143.29 (4) |
| Santa Claus Cup |
| 69.63 2 |
| - |
| 69.63 2 |
| Nov 2024 | Grand Prix de France | 65.89 (9) | 104.10 (7) | 169.99 (8) |
| Oct 2024 | TrophΓ©e MΓ©tropole Nice CΓ΄te d'Azur | 69.30 (5) | 102.90 (5) | 172.20 (5) |
| Sep 2024 | Lombardia Trophy | 68.58 (5) | 104.94 3 | 173.52 (4) |
| 69.60 2 |
| 101.83 (5) |
| 171.43 3 |
| Oct 2023 | Budapest Trophy | 63.95 (7) | 100.19 (7) | 164.14 (7) |
| Sep 2023 | Nebelhorn Trophy | 61.26 (11) | 93.32 (11) | 154.58 (11) |
| - |
| 105.33 3 |
| 105.33 3 |
| Sep 2022 | Lombardia Trophy | 59.91 (7) | 95.38 (7) | 155.29 (6) |
| Aug 2022 | Britannia Cup | 65.88 3 | - | 65.88 3 |
| Jan 2022 | Bavarian Open | 60.72 (6) | - | 60.72 (6) |
| Nov 2021 | Warsaw Cup | 66.31 (10) | 95.78 (11) | 162.09 (10) |
| Nov 2021 | NRW Trophy | 64.57 1 | 96.90 2 | 161.47 2 |