| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 71.18 | 11-12 | ISU Junior Grand Prix Tallinn |
| Rhythm Dance | TSS | 29.57 | 11-12 |
| Natalia JANCOSEK | Petr SEKNICKA | |
|---|---|---|
| Date of Birth | Jul 1, 1991 | β |
| Place of Birth | Brno CZE | β |
| Height | 185 | β |
| Hometown | Brno CZE | β |
| Profession | student | β |
| Hobbies | soccer, computers, body building, animals, car racing, producing ceramic pottery | β |
Club: SKP Bratislava
Coach: John Dunn
Choreographer: John Dunn
| ISU Junior Grand Prix Tallinn |
| TES | 18.39 | 11-12 | ISU Junior Grand Prix Tallinn |
| PCS | 11.18 | 11-12 | ISU Junior Grand Prix Tallinn |
| Free Dance | TSS | 41.61 | 11-12 | ISU Junior Grand Prix Tallinn |
| TES | 24.07 | 11-12 | ISU Junior Grand Prix Tallinn |
| PCS | 18.54 | 11-12 | ISU Junior Grand Prix Tallinn |
Free Dance: The Mass by Era
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2011 | ISU Junior Grand Prix Tallinn | 29.57 (19) | 41.61 (17) | 71.18 (16) |
| Sep 2011 | ISU Junior Grand Prix Brisbane | 27.86 (9) | 39.90 (8) | 67.76 (8) |