| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 151.03 | 23-24 | Bosphorus Cup |
| Rhythm Dance | TSS | 58.64 | 24-25 |
| Natalia PALLU-NEVES | Jayin PANESAR | |
|---|---|---|
| Date of Birth | Jun 12, 2004 | Oct 10, 2003 |
| Place of Birth | London GBR | Reading GBR |
| Height | 160 cm | 173 cm |
| Hometown | London GBR | London GBR |
| Profession | student | student |
| Hobbies | sewing, travelling | cars, athletics |
Club: 2011
Coach: Penny Coomes, Nicholas Buckland, Karen Quinn, Alan Abretti
Choreographer: Nicholas Buckland, Penny Coomes, Zhanna Palagina
| Golden Spin of Zagreb |
| TES | 33.94 | 24-25 | Golden Spin of Zagreb |
| PCS | 24.70 | 24-25 | Golden Spin of Zagreb |
| Free Dance | TSS | 92.49 | 23-24 | Bosphorus Cup |
| TES | 54.15 | 23-24 | Bosphorus Cup |
| PCS | 38.34 | 23-24 | Bosphorus Cup |
| Season | Rhythm Dance | Free Dance | Exhibition |
|---|---|---|---|
| 2024-25 | — | Pompeii MMXXIII by Bastille, BBC National Orchestra Of Wales, Ben Palmer, Hans Zimmer Mystery of Love by Sufjan Stevens | — |
| 2023-24 | — | 1999 Nothing Compares 2 U Kiss | by Prince | Choreo: Mathieu Geffré, Phillipa Towler-Green | — |
| 2022-23 | — | 1999 Nothing Compares 2 U Kiss | by Prince | Choreo: Mathieu Geffré, Phillipa Towler-Green | 1999 Nothing Compares 2 U Kiss | by Prince | Choreo: Mathieu Geffré, Phillipa Towler-Green |
| 2021-22 | — | West Side Story Overture Dance at the Gym America | by Leonard Bernstein | — |
| Event | 25-26 | 24-25 | 23-24 |
|---|---|---|---|
| Championships | |||
| Four Continents | 132.06 (14) | – | 135.97 (14) |
| Grand Prix | |||
| Trophée de France | – | 133.97 (12) | – |
| Challenger Series | |||
| Golden Spin | 131.09 (19) | 147.03 (9) | 138.74 (15) |
| Figure Skating Challenger Series Trialeti Trophy | 136.44 (14) | – | – |
| Lombardia Trophy | – | – | 119.02 (15) |
| Other | |||
| Bosphorus Cup | – | 149.36 (12) | 151.03 (12) |
| Denis Ten Memorial Challenge | – | – | 131.59 (11) |
| Swiss Ice Skating Open | – | – | 54.31 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | ISU Figure Skating Four Continents Championships 2026 | 46.02 (13) | 86.04 (13) | 132.06 (14) |
| Dec 2025 | ISU Figure Skating Challenger Series Golden Spin of Zagreb 2025 | 51.29 (18) | 79.80 (19) | 131.09 (19) |
| Oct 2025 | ISU Figure Skating Challenger Series Trialeti Trophy 2025 | 50.24 (14) | 86.20 (12) | 136.44 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2024 | Golden Spin of Zagreb | 58.64 (10) | 88.39 (9) | 147.03 (9) |
| Nov 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2024 | Four Continents Figure Skating Championships | 50.59 (15) | 85.38 (15) | 135.97 (14) |
| Dec 2023 |
| 57.70 (15) |
| 91.66 (12) |
| 149.36 (12) |
| Oct 2024 | Trophée Métropole Nice Côte d'Azur | 51.97 (13) | 82.00 (12) | 133.97 (12) |
| Golden Spin of Zagreb |
| 54.60 (13) |
| 84.14 (15) |
| 138.74 (15) |
| Nov 2023 | Bosphorus Cup | 58.54 (10) | 92.49 (13) | 151.03 (12) |
| Nov 2023 | Denis Ten Memorial Challenge | 53.17 (11) | 78.42 (11) | 131.59 (11) |
| Oct 2023 | Swiss Ice Skating Open | 54.31 (8) | - | 54.31 (8) |
| Sep 2023 | Lombardia Trophy | 46.49 (15) | 72.53 (15) | 119.02 (15) |