| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 196.39 | 22-23 | World Figure Skating Championships |
| Rhythm Dance | TSS | 76.56 |
| Natalie Taschlerova | Filip Taschler | |
|---|---|---|
| Date of Birth | Dec 9, 2001 | Aug 29, 1999 |
| Place of Birth | Brno | Brno |
| Height | 165 cm | 182 cm |
| Hometown | Brno | Brno |
| Profession | — | university student |
| Hobbies | painting, dancing, music, singing, gym, friends | travelling, dancing, working out, gym, music |
Club: 2004 / VSK Technika Brno
Coach: Maurizio Margaglio, Neil Brown, Massimo Scali, Sini Parkkinen
Choreographer: Massimo Scali
| 22-23 |
| World Figure Skating Championships |
| TES | 43.80 | 22-23 | World Figure Skating Championships |
| PCS | 32.76 | 22-23 | World Figure Skating Championships |
| Free Dance | TSS | 119.83 | 22-23 | World Figure Skating Championships |
| TES | 68.13 | 22-23 | World Figure Skating Championships |
| PCS | 51.70 | 22-23 | World Figure Skating Championships |
Rhythm Dance: Waiting For Tonight (Pablo's Miami Mix Radio Edit) (Spanglish) by Jennifer LopezBe With You by Enrique IglesiasRhythm Divine by Enrique Iglesias
Free Dance: Clubbed to Death (from "The Matrix") by Rob DouganChateau (from "Matrix Reloaded") by Rob Dougan Mona Lisa Overdrive (from "Matrix Reloaded") by Juno ReactorNavras (from "Matrix Revolutions") by Juno Reactor, Don Davis Matrix - Clubbed to Death (Epic Version) by Matthias FritscheSpybreak! (from "The Matrix") by Propellerheads
| Event | 25-26 | 24-25 | 23-24 | 22-23 | 21-22 | 20-21 | 19-20 | 18-19 | 17-18 | 16-17 |
|---|---|---|---|---|---|---|---|---|---|---|
| Olympic Games | ||||||||||
| Olympic Games | 185.00 (15) | – | – | – | 168.32 (16) | – | – | – | – | – |
| Olympic Games (Team) | – | – | – | – | 68.99 (8T) | – | – | – | – | – |
| Championships | ||||||||||
| Worlds | 173.93 (18) | 185.66 (13) | 180.17 (15) | 196.39 (8) | 172.23 (13) | 64.00 (22) | – | – | – | – |
| Europeans | 189.47 (10) | – | – | – | – | – | – | – | – | – |
| World Juniors | – | – | – | – | – | – | 134.58 (16) | 131.91 (14) | 110.30 (18) | – |
| Grand Prix | ||||||||||
| NHK Trophy | 183.33 (4) | – | – | – | – | – | – | – | – | – |
| Skate America | – | – | 184.84 (5) | – | – | – | – | – | – | – |
| Skate Canada | – | 189.60 (4) | – | – | – | – | – | – | – | – |
| GP Espoo | 172.95 (8) | – | – | 186.39 (5) | – | – | – | – | – | – |
| Junior Grand Prix | ||||||||||
| Croatia | – | – | – | – | – | – | 146.30 (5) | – | – | – |
| United | – | – | – | – | – | – | 60.69 (4) | – | – | – |
| Czech | – | – | – | – | – | – | – | 125.48 (11) | – | – |
| Lithuania | – | – | – | – | – | – | – | 106.75 (13) | – | – |
| Poland | – | – | – | – | – | – | – | – | 105.33 (12) | – |
| Austria | – | – | – | – | – | – | – | – | 89.49 (13) | – |
| Challenger Series | ||||||||||
| Figure Skating Challenger Series Tallinn Trophy | 191.00 3 | – | – | – | – | – | – | – | – | – |
| Figure Skating Challenger Series 33rd Nepela Memorial | 186.60 2 | – | – | – | – | – | – | – | – | – |
| Finlandia Trophy | – | 190.43 (4) | – | 178.85 (4) | – | – | – | – | – | – |
| Nebelhorn Trophy | – | 182.15 (4) | – | – | 172.98 (5) | 163.62 1 | – | – | – | – |
| Lombardia Trophy | – | – | 189.23 2 | 183.55 3 | 172.74 (5) | – | – | – | – | – |
| Warsaw Cup | – | – | – | – | 175.48 (6) | – | – | – | – | – |
| Other | ||||||||||
| Egna Dance Trophy | – | 157.50 1 | – | – | – | – | – | – | – | – |
| European Figure Skating Championships | – | 188.49 (10) | 191.55 (7) | 188.34 (6) | 172.39 (11) | – | 154.30 (19) | – | – | – |
| Nepela Memorial | – | – | 187.34 3 | – | – | – | – | – | – | – |
| MK John Wilson Trophy | – | – | – | 177.89 (5) | – | – | – | – | – | – |
| Halloween Cup | – | – | – | – | – | – | 146.78 2 | – | – | – |
| Bavarian Open (Junior) | – | – | – | – | – | – | – | 132.13 (6) | – | – |
| Pavel Roman Memorial | – | – | – | – | – | – | – | 131.94 (4) | – | 42.28 1 |
| NRW Trophy | – | – | – | – | – | – | – | – | – | 43.16 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2026 | World Figure Skating Championships | 76.35 (14) | 97.58 (19) | 173.93 (18) |
| Feb 2026 | Olympic Winter Games 2026 Figure Skating | 75.33 (14) | 109.67 (15) | 185.00 (15) |
| Jan 2026 | ISU Figure Skating European Championships 2026 | 77.33 (9) | 112.14 (10) | 189.47 (10) |
| Nov 2025 | ISU Figure Skating Challenger Series Tallinn Trophy 2025 | 77.35 1 | 113.65 3 | 191.00 3 |
| Nov 2025 | ISU Figure Skating Grand Prix Finlandia Trophy 2025 | 71.65 (6) | 101.30 (10) | 172.95 (8) |
| Nov 2025 | ISU Figure Skating Grand Prix NHK Trophy 2025 | 74.70 (4) | 108.63 (6) | 183.33 (4) |
| Sep 2025 | ISU Figure Skating Challenger Series 33rd Nepela Memorial 2025 | 76.55 1 | 110.05 (5) | 186.60 2 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2025 | World Figure Skating Championships | 73.29 (13) | 112.37 (13) | 185.66 (13) |
| Feb 2025 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2024 | World Figure Skating Championships | 68.25 (18) | 111.92 (15) | 180.17 (15) |
| Jan 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2023 | European Figure Skating Championships | 76.91 (5) | 111.43 (6) | 188.34 (6) |
| Nov 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2025 | Challenger Series Lombardia Trophy | 68.45 (5) | 104.29 (4) | 172.74 (5) |
| Mar 2022 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2021 | World Figure Skating Championships | 64.00 (22) | - | 64.00 (22) |
| Sep 2020 | Nebelhorn Trophy |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 52.80 (19) | 81.78 (16) | 134.58 (16) |
| Jan 2020 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2019 | World Junior Figure Skating Championships | 51.02 (16) | 80.89 (14) | 131.91 (14) |
| Feb 2019 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2018 | World Junior Figure Skating Championships | 50.25 (16) | 60.05 (18) | 110.30 (18) |
| Oct 2017 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Pavel Roman Memorial | - | 42.28 1 | 42.28 1 |
| Nov 2016 |
| Egna Dance Trophy |
| 72.11 1 |
| 85.39 (9) |
| 157.50 1 |
| Jan 2025 | European Figure Skating Championships | 73.44 (11) | 115.05 (9) | 188.49 (10) |
| Nov 2024 | Finlandia Trophy | 75.50 (4) | 114.93 (5) | 190.43 (4) |
| Oct 2024 | Skate Canada International | 74.97 (5) | 114.63 (4) | 189.60 (4) |
| Sep 2024 | Nebelhorn Trophy | 75.10 (4) | 107.05 (4) | 182.15 (4) |
| European Figure Skating Championships |
| 76.68 (5) |
| 114.87 (7) |
| 191.55 (7) |
| Oct 2023 | Skate America | 75.21 (4) | 109.63 (5) | 184.84 (5) |
| Sep 2023 | Nepela Memorial | 74.34 (4) | 113.00 2 | 187.34 3 |
| Sep 2023 | Lombardia Trophy | 75.21 2 | 114.02 2 | 189.23 2 |
| Grand Prix of Espoo |
| 74.60 (5) |
| 111.79 (5) |
| 186.39 (5) |
| Nov 2022 | MK John Wilson Trophy | 74.09 (5) | 103.80 (6) | 177.89 (5) |
| Nov 2022 | World Figure Skating Championships | 76.56 (9) | 119.83 (8) | 196.39 (8) |
| Oct 2022 | Finlandia Trophy | 72.79 (4) | 106.06 (4) | 178.85 (4) |
| Sep 2022 | Lombardia Trophy | 75.41 2 | 108.14 3 | 183.55 3 |
| World Figure Skating Championships |
| 72.55 (11) |
| 99.68 (14) |
| 172.23 (13) |
| Jan 2022 | XXIV Olympic Winter Games 2022 (Team Event) | 68.99 (6) | - | 68.99 (8T) |
| Jan 2022 | XXIV Olympic Winter Games 2022 | 67.22 (17) | 101.10 (17) | 168.32 (16) |
| Jan 2022 | European Figure Skating Championships | 69.72 (11) | 102.67 (13) | 172.39 (11) |
| Nov 2021 | Warsaw Cup | 73.22 (5) | 102.26 (8) | 175.48 (6) |
| Sep 2021 | Nebelhorn Trophy | 70.51 2 | 102.47 (5) | 172.98 (5) |
| 64.28 1 |
| 99.34 1 |
| 163.62 1 |
| European Figure Skating Championships |
| 62.53 (17) |
| 91.77 (18) |
| 154.30 (19) |
| Oct 2019 | Halloween Cup | 54.61 3 | 92.17 1 | 146.78 2 |
| Sep 2019 | ISU Junior Grand Prix Croatia | 57.94 (6) | 88.36 (6) | 146.30 (5) |
| Aug 2019 | ISU Junior Grand Prix United | 60.69 (4) | - | 60.69 (4) |
| Bavarian Open (Junior) |
| 51.70 (7) |
| 80.43 (6) |
| 132.13 (6) |
| Nov 2018 | Pavel Roman Memorial | 51.28 (6) | 80.66 3 | 131.94 (4) |
| Sep 2018 | ISU Junior Grand Prix Czech | 49.18 (12) | 76.30 (12) | 125.48 (11) |
| Sep 2018 | ISU Junior Grand Prix Lithuania | 46.62 (10) | 60.13 (15) | 106.75 (13) |
| ISU Junior Grand Prix Poland |
| 46.05 (11) |
| 59.28 (13) |
| 105.33 (12) |
| Aug 2017 | ISU Junior Grand Prix Austria | 36.30 (14) | 53.19 (11) | 89.49 (13) |
| NRW Trophy |
| - |
| 43.16 (9) |
| 43.16 (9) |