| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 144.13 | 19-20 | ISU Junior Grand Prix Croatia |
| Short Program | TSS | 52.43 | 20-21 |
Date of Birth: Jan 29, 2004
Place of Birth: Vladimir RUS
Height: 155
Hometown: Moscow RUS
Profession: high school student
Hobbies: reading, cardmaking, music
Club: 2012 / Ice Holon Israel
Coach: Svetlana Panova, Tatiana Moiseeva
Choreographer: Nikita Mihailov
| Event | 20-21 | 19-20 | 18-19 | 17-18 |
|---|---|---|---|---|
| Championships |
| World Figure Skating Championships |
| TES | 28.90 | 20-21 | World Figure Skating Championships |
| PCS | 23.53 | 20-21 | World Figure Skating Championships |
| Free Skating | TSS | 94.12 | 19-20 | Ice Star |
| TES | 47.98 | 19-20 | Ice Star |
| PCS | 46.14 | 19-20 | Ice Star |
| Worlds | 52.43 (31) | β | β | β |
| World Juniors | β | 49.00 (27) | β | β |
| Junior Grand Prix |
| Croatia | β | 144.13 (11) | β | β |
| Russia | β | 142.43 (13) | β | β |
| Challenger Series |
| Golden Spin | β | β | β | 104.41 (7) |
| Other |
| European Figure Skating Championships | β | 51.70 (25) | β | β |
| Mentor ToruΕ Cup | β | 50.70 3 | β | β |
| Volvo Open Cup | β | 86.26 (17) | β | β |
| Ice Star | β | 94.12 (7) | β | β |
| Volvo Open Cup (Junior) | β | β | 117.94 (8) | β |
| Mentor ToruΕ Cup (Junior) | β | β | β | 104.86 (6) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2021 | World Figure Skating Championships | 52.43 (31) | - | 52.43 (31) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2020 | World Junior Figure Skating Championships | 49.00 (27) | - | 49.00 (27) |
| Jan 2020 | European Figure Skating Championships | 51.70 (25) | - | 51.70 (25) |
| Jan 2020 | Mentor ToruΕ Cup |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2018 | Volvo Open Cup (Junior) | 39.93 (15) | 78.01 (8) | 117.94 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | 50th Golden Spin of Zagreb (Junior) | 36.65 (9) | 67.76 (7) | 104.41 (7) |
| Jan 2018 |
| 50.70 3 |
| - |
| 50.70 3 |
| Nov 2019 | Volvo Open Cup | - | 86.26 (17) | 86.26 (17) |
| Oct 2019 | Ice Star | - | 94.12 (7) | 94.12 (7) |
| Sep 2019 | ISU Junior Grand Prix Croatia | 51.13 (10) | 93.00 (13) | 144.13 (11) |
| Sep 2016 | ISU Junior Grand Prix Russia | 51.71 (11) | 90.72 (11) | 142.43 (13) |
| Mentor ToruΕ Cup (Junior) |
| 35.08 (10) |
| 69.78 (6) |
| 104.86 (6) |