| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 91.45 | 15-16 | Cup of Tyrol |
| Short Program | TSS | 32.46 | 15-16 | Cup of Tyrol |
| TES | 17.40 | 15-16 | Cup of Tyrol | |
| PCS | 17.06 | 15-16 | Cup of Tyrol | |
| Free Skating | TSS | 58.99 | 15-16 | Cup of Tyrol |
| TES | 27.73 | 15-16 | Cup of Tyrol | |
| PCS | 32.26 | 15-16 | Cup of Tyrol |
No biography available
No team information available
| Event | 15-16 |
|---|---|
| Other | |
| Cup of Tyrol (Junior) | 91.45 (14) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | Cup of Tyrol (Junior) | 32.46 (14) | 58.99 (14) | 91.45 (14) |