| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 67.64 | 17-18 | Mentor Toruń Cup |
| Short Program | TSS | 23.83 | 17-18 | Mentor Toruń Cup |
| TES | 14.13 | 17-18 | Mentor Toruń Cup | |
| PCS | 10.20 | 17-18 | Mentor Toruń Cup | |
| Free Skating | TSS | 43.81 | 17-18 | Mentor Toruń Cup |
| TES | 21.27 | 17-18 | Mentor Toruń Cup | |
| PCS | 22.54 | 17-18 | Mentor Toruń Cup |
No biography available
No team information available
| Event | 17-18 |
|---|---|
| Other | |
| Mentor Toruń Cup | 67.64 (9) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2018 | Mentor Toruń Cup | 23.83 (10) | 43.81 (11) | 67.64 (9) |