| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 142.69 | 16-17 | ISU Junior Grand Prix Czech |
| Rhythm Dance | TSS | 55.59 | 16-17 |
No biography available
No team information available
| Event | 16-17 | 15-16 | 14-15 |
|---|---|---|---|
| Championships | |||
| World Juniors | β | 128.91 (11) |
| ISU Junior Grand Prix Czech |
| TES | 28.31 | 16-17 | ISU Junior Grand Prix Czech |
| PCS | 27.28 | 16-17 | ISU Junior Grand Prix Czech |
| Free Dance | TSS | 87.10 | 16-17 | ISU Junior Grand Prix Czech |
| TES | 43.85 | 16-17 | ISU Junior Grand Prix Czech |
| PCS | 43.25 | 16-17 | ISU Junior Grand Prix Czech |
| Junior Grand Prix |
| Czech | 142.69 2 | β | β |
| France | 134.42 (4) | β | β |
| Austria | β | 116.30 (7) | β |
| Slovakia | β | 122.82 (7) | β |
| Croatia | β | β | 102.84 (9) |
| Germany | β | β | 106.21 (9) |
| Other |
| Ice Star | 54.64 (7) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Ice Star | 54.64 (7) | - | 54.64 (7) |
| Aug 2016 | ISU Junior Grand Prix Czech | 55.59 2 | 87.10 2 | 142.69 2 |
| Aug 2016 | ISU Junior Grand Prix France | 55.25 (4) | 79.17 (4) | 134.42 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2016 | World Junior Figure Skating Championships | 49.08 (14) | 79.83 (10) | 128.91 (11) |
| Sep 2015 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2015 | World Junior Figure Skating Championships | 38.95 (22) | - | 38.95 (22) |
| Oct 2014 | ISU Junior Grand Prix Croatia |
| ISU Junior Grand Prix Austria |
| 41.34 (10) |
| 74.96 (7) |
| 116.30 (7) |
| Aug 2015 | ISU Junior Grand Prix Slovakia | 47.26 (8) | 75.56 (6) | 122.82 (7) |
| 41.14 (8) |
| 61.70 (10) |
| 102.84 (9) |
| Oct 2014 | ISU Junior Grand Prix Germany | 39.21 (9) | 67.00 (9) | 106.21 (9) |