| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 149.24 | 22-23 | Lombardia Trophy |
| Short Program | TSS | 52.10 | 22-23 | Lombardia Trophy |
| TES | 28.39 | 22-23 | Lombardia Trophy | |
| PCS | 24.71 | 22-23 | Lombardia Trophy | |
| Free Skating | TSS | 97.14 | 22-23 | Lombardia Trophy |
| TES | 47.98 | 22-23 | Lombardia Trophy | |
| PCS | 51.16 | 22-23 | Lombardia Trophy |
No biography available
No team information available
| Event | 22-23 |
|---|---|
| Challenger Series | |
| Lombardia Trophy | 149.24 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2022 | Lombardia Trophy | 52.10 3 | 97.14 (4) | 149.24 (4) |