| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 120.39 | 23-24 | World Junior Figure Skating Championships |
| Short Program | TSS | 44.94 |
| Nikola Sitkova | Oliver Kubacak | |
|---|---|---|
| Date of Birth | Oct 14, 2007 | Oct 11, 2004 |
| Place of Birth | Ceske Budejovice CZE | Martin |
| Height | 154 cm | 184 cm |
| Hometown | Ceske Budejovice CZE | Rajec |
| Profession | high school student | student |
| Hobbies | running, gymnastics | skiing, cycling |
Club: 2014 / Krasoklub Zilina
Coach: Rastislav Vrlák
Choreographer: Petr Bidař, Matej Novák
| 23-24 |
| World Junior Figure Skating Championships |
| TES | 25.04 | 23-24 | World Junior Figure Skating Championships |
| PCS | 19.90 | 23-24 | World Junior Figure Skating Championships |
| Free Skating | TSS | 75.45 | 23-24 | World Junior Figure Skating Championships |
| TES | 37.69 | 23-24 | World Junior Figure Skating Championships |
| PCS | 37.76 | 23-24 | World Junior Figure Skating Championships |
Short Program: Take Me To Church - Hozier - MILCK
| Event | 24-25 | 23-24 |
|---|---|---|
| Championships | ||
| World Juniors | – | 120.39 (13) |
| Junior Grand Prix | ||
| Poland | 110.92 (12) | 101.15 (12) |
| Turkey | 108.87 (11) | – |
| Hungary | – | 97.89 (12) |
| Other | ||
| Diamond Spin (Junior) | 106.25 (5) | 114.71 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2024 | Diamond Spin (Junior) | 32.31 (5) | 73.94 (5) | 106.25 (5) |
| Sep 2024 | ISU Junior Grand Prix Poland | 36.42 (14) | 74.50 (11) | 110.92 (12) |
| Sep 2024 | ISU Junior Grand Prix Turkey | 37.25 (12) | 71.62 (10) | 108.87 (11) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2024 | World Junior Figure Skating Championships | 44.94 (13) | 75.45 (13) | 120.39 (13) |
| Oct 2023 |
| Diamond Spin (Junior) |
| 42.24 3 |
| 72.47 (4) |
| 114.71 (4) |
| Sep 2023 | ISU Junior Grand Prix Poland | 40.01 (10) | 61.14 (12) | 101.15 (12) |
| Sep 2023 | ISU Junior Grand Prix Hungary | 35.91 (10) | 61.98 (12) | 97.89 (12) |