| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 94.96 | 17-18 | ISU Junior Grand Prix Belarus |
| Rhythm Dance | TSS | 41.56 | 17-18 | ISU Junior Grand Prix Belarus |
| TES | 21.22 | 17-18 | ISU Junior Grand Prix Belarus | |
| PCS | 20.34 | 17-18 | ISU Junior Grand Prix Belarus | |
| Free Dance | TSS | 53.40 | 17-18 | ISU Junior Grand Prix Belarus |
| TES | 21.48 | 17-18 | ISU Junior Grand Prix Belarus | |
| PCS | 31.92 | 17-18 | ISU Junior Grand Prix Belarus |
No biography available
No team information available
| Event | 17-18 |
|---|---|
| Junior Grand Prix | |
| Belarus | 94.96 (12) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2017 | ISU Junior Grand Prix Belarus | 41.56 (9) | 53.40 (12) | 94.96 (12) |