| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 140.30 | 10-11 | European Figure Skating Championships |
| Rhythm Dance | TSS | 58.00 |
No biography available
No team information available
| Event | 10-11 | 09-10 |
|---|---|---|
| Olympic Games | ||
| Olympic Games | β | 84.11 (13) |
| Championships |
| 10-11 |
| European Figure Skating Championships |
| TES | 29.79 | 10-11 | European Figure Skating Championships |
| PCS | 28.21 | 10-11 | European Figure Skating Championships |
| Free Dance | TSS | 86.26 | 10-11 | Ondrej Nepela Memorial |
| TES | 43.01 | 10-11 | Ondrej Nepela Memorial |
| PCS | 44.25 | 10-11 | Ondrej Nepela Memorial |
| Worlds | β | 83.52 (9) |
| Grand Prix |
| Cup of China | 130.82 (4) | β |
| Junior Grand Prix |
| JGP Final | 132.07 (6) | β |
| Other |
| Ondrej Nepela Memorial | 86.26 1 | β |
| European Figure Skating Championships | 140.30 (8) | 81.66 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2016 | Ondrej Nepela Memorial | - | 86.26 1 | 86.26 1 |
| Jan 2011 | European Figure Skating Championships | 58.00 (6) | 82.30 (8) | 140.30 (8) |
| Dec 2010 | ISU Grand Prix and Junior Grand Prix Final | 55.98 3 | 76.09 (6) | 132.07 (6) |
| Nov 2010 | Cup of China | 52.69 (4) | 78.13 (4) | 130.82 (4) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Mar 2010 | World Figure Skating Championships | - | 83.52 (9) | 83.52 (9) |
| Feb 2010 | XXI Olympic Winter Games 2010 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2009 | European Figure Skating Championships | - | - | - |
| - |
| 84.11 (13) |
| 84.11 (13) |
| Jan 2010 | European Figure Skating Championships | - | 81.66 (10) | 81.66 (10) |