| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 233.56 | 23-24 | Skate America |
| Short Program | TSS | 87.44 | 23-24 |
Date of Birth: Dec 15, 2003
Place of Birth: Osaka
Height: 168
Hometown: Okayama
Profession: university student
Hobbies: listening to music
Club: 2010 / HOUSEI university
Coach: Utako Nagamitsu, Yusuke Hayashi
Choreographer: Lori Nichol
Short Program: The Loneliest by Maneskin, Thomas Raggi, Damiano David, Ethan Torchio, Jason Evigan, Sarah Hudson, James Abrahart, Sylvester Willy Silversten, Rami Yacoub, Victoria De Angelis
Free Skating: Felix Tango by Luca Lucini, Mario Stefano Pietrodarchi, M. FalloniIl Postino by Luis BacalovMi Mancherai (Il Postino) by Josh Groban (vocals), Joshua Bell (violin), Luis Bacalov, Marco Mariangeli
| Event | 25-26 | 24-25 |
|---|
| Skate America |
| TES | 48.95 | 23-24 | Skate America |
| PCS | 38.49 | 23-24 | Skate America |
| Free Skating | TSS | 147.65 | 22-23 | ISU Junior Grand Prix Czech Republic |
| TES | 75.82 | 22-23 | ISU Junior Grand Prix Czech Republic |
| PCS | 71.83 | 22-23 | ISU Junior Grand Prix Czech Republic |
| 23-24 |
|---|
| 22-23 |
|---|
| 21-22 |
|---|
| 20-21 |
|---|
| 19-20 |
|---|
| Championships | |||||||
| World Juniors | β | β | β | 217.79 3 | β | β | β |
| Grand Prix | |||||||
| NHK Trophy | β | β | β | β | β | 164.70 (10) | β |
| Skate America | β | 215.92 (8) | 233.56 (6) | β | β | β | β |
| Junior Grand Prix | |||||||
| JGP Final | β | β | β | 208.01 3 | β | β | β |
| Poland I | β | β | β | 194.63 (5) | β | β | β |
| Czech Republic | β | β | β | 219.68 1 | β | β | β |
| Challenger Series | |||||||
| Lombardia Trophy | β | β | 210.46 (5) | β | β | β | β |
| National Championships | |||||||
| Japanese Nationals | 214.59 (8) | 181.29 (22) | 249.38 (8) | 220.43 (10) | 170.57 (20) | β | 180.62 (19) |
| Other | |||||||
| Egna Spring Trophy (Junior) | β | β | β | β | 187.36 3 | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2025 | Japanese Championships 2026 | 75.42 (9) | 139.17 (10) | 214.59 (8) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2024 | Japanese Championships 2025 | 63.76 (21) | 117.53 (22) | 181.29 (22) |
| Oct 2024 | Skate America |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2023 | Japanese Championships 2024 | 85.27 (8) | 164.11 (8) | 249.38 (8) |
| Oct 2023 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2023 | World Junior Figure Skating Championships | 76.44 (7) | 141.35 2 | 217.79 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Apr 2022 | Egna Spring Trophy (Junior) | 67.82 3 | 119.54 (4) | 187.36 3 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2020 | NHK Trophy | 55.88 (10) | 108.82 (10) | 164.70 (10) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Dec 2019 | Japanese Championships 2020 | 64.56 (16) | 116.06 (20) | 180.62 (19) |
| 80.79 (7) |
| 135.13 (11) |
| 215.92 (8) |
| Skate America |
| 87.44 (4) |
| 146.12 (7) |
| 233.56 (6) |
| Sep 2023 | Lombardia Trophy | 70.07 (4) | 140.39 (5) | 210.46 (5) |
| Dec 2022 | Japanese Championships 2023 | 80.85 (7) | 139.58 (11) | 220.43 (10) |
| Dec 2022 | Grand Prix Final (Junior) | 66.83 (5) | 141.18 2 | 208.01 3 |
| Sep 2022 | ISU Junior Grand Prix Poland I | 69.97 (4) | 124.66 (6) | 194.63 (5) |
| Aug 2022 | ISU Junior Grand Prix Czech Republic | 72.03 2 | 147.65 1 | 219.68 1 |
| Dec 2021 | Japanese Championships 2022 | 72.94 (14) | 97.63 (24) | 170.57 (20) |