| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 118.84 | 16-17 | NRW Trophy |
| Rhythm Dance | TSS | 49.50 | 16-17 | NRW Trophy |
| TES | 26.95 | 16-17 | NRW Trophy | |
| PCS | 22.55 | 16-17 | NRW Trophy | |
| Free Dance | TSS | 69.34 | 16-17 | NRW Trophy |
| TES | 38.17 | 16-17 | NRW Trophy | |
| PCS | 32.17 | 16-17 | NRW Trophy |
No biography available
No team information available
| Event | 16-17 |
|---|---|
| Other | |
| NRW Trophy | 118.84 (7) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | NRW Trophy | 49.50 (6) | 69.34 (7) | 118.84 (7) |