| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 147.57 | 13-14 | 23Β° Gardena Spring Trophy 2013 |
| Short Program | TSS | 47.56 | 12-13 |
No biography available
No team information available
| Event | 15-16 | 13-14 | 12-13 | 11-12 |
|---|---|---|---|---|
| Championships | ||||
| World Juniors | β | β | β | 77.76 |
| ISU Junior Grand Prix Croatia |
| TES | 26.56 | 12-13 | ISU Junior Grand Prix Croatia |
| PCS | 21.00 | 12-13 | ISU Junior Grand Prix Croatia |
| Free Skating | TSS | 100.49 | 13-14 | 23Β° Gardena Spring Trophy 2013 |
| TES | 51.65 | 13-14 | 23Β° Gardena Spring Trophy 2013 |
| PCS | 48.84 | 13-14 | 23Β° Gardena Spring Trophy 2013 |
| Junior Grand Prix |
| Croatia | 104.67 (22) | β | 138.24 (13) | β |
| Belarus | β | 123.45 (16) | β | β |
| Volvo | β | β | β | 131.15 (16) |
| Other |
| Slovenia Open | β | 124.55 (7) | β | β |
| 23Β° Gardena Spring Trophy 2013 | β | 147.57 (9) | β | β |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2015 | ISU Junior Grand Prix Croatia | 38.08 (20) | 66.59 (22) | 104.67 (22) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2013 | ISU Junior Grand Prix Belarus | 39.74 (18) | 83.71 (15) | 123.45 (16) |
| Aug 2013 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Oct 2012 | ISU Junior Grand Prix Croatia | 47.56 (13) | 90.68 (13) | 138.24 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2025 | World Junior Figure Skating Championships | - | 77.76 (16) | 77.76 (16) |
| Sep 2011 | ISU Junior Grand Prix Volvo |
| 42.87 (6) |
| 81.68 (7) |
| 124.55 (7) |
| Jan 2013 | 23Β° Gardena Spring Trophy 2013 | 47.08 (12) | 100.49 (9) | 147.57 (9) |
| 41.31 (18) |
| 89.84 (15) |
| 131.15 (16) |