| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 86.93 | 12-13 | Skate Helena |
| Short Program | TSS | 32.80 | 13-14 |
No biography available
No team information available
| Event | 14-15 | 13-14 | 12-13 |
|---|---|---|---|
| Other | |||
| SKATE HELENA 2015 (Junior) | 74.39 (20) | β | β |
| Dragon Trophy/Tivoli Cup (Junior) | β |
| SKATE HELENA 2014 |
| TES | 17.78 | 13-14 | SKATE HELENA 2014 |
| PCS | 15.02 | 13-14 | SKATE HELENA 2014 |
| Free Skating | TSS | 56.92 | 12-13 | Skate Helena |
| TES | 27.12 | 12-13 | Skate Helena |
| PCS | 30.80 | 12-13 | Skate Helena |
22.54 (29) |
| β |
| SKATE HELENA 2014 | β | 81.79 (19) | β |
| Skate Helena (Junior) | β | β | 86.93 (5) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2015 | SKATE HELENA 2015 (Junior) | 28.65 (13) | 45.74 (19) | 74.39 (20) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Feb 2014 | Dragon Trophy/Tivoli Cup (Junior) | 22.54 (29) | - | 22.54 (29) |
| Jan 2014 | SKATE HELENA 2014 | 32.80 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2013 | Skate Helena (Junior) | 30.01 (4) | 56.92 (6) | 86.93 (5) |
| 48.99 (21) |
| 81.79 (19) |