| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 113.01 | 25-26 | ISU Figure Skating Junior Grand Prix Ankara 2025 |
| Short Program | TSS | 38.34 |
Date of Birth: Nov 4, 2009
Place of Birth: Bangkok
Height: 144
Hometown: Bangkok
Profession: junior high school student
Hobbies: Piano
Club: Toronto Cricket Club
Coach: Brian Orser, Tracy Wilson, Theerasart Kitirotchanawat
Choreographer: Oula Jaaskelainen (SP), Joey Russell (FS)
Short Program: Reflection by Lang Lang, Royal Philharmonic Orchesta
Free Skating: God Only Knows by Joss Stone
| Event | 25-26 | 24-25 | 23-24 |
|---|
| 25-26 |
| ISU Figure Skating Junior Grand Prix Ankara 2025 |
| TES | 19.82 | 25-26 | ISU Figure Skating Junior Grand Prix Ankara 2025 |
| PCS | 19.52 | 25-26 | ISU Figure Skating Junior Grand Prix Ankara 2025 |
| Free Skating | TSS | 74.67 | 25-26 | ISU Figure Skating Junior Grand Prix Ankara 2025 |
| TES | 37.43 | 25-26 | ISU Figure Skating Junior Grand Prix Ankara 2025 |
| PCS | 38.24 | 25-26 | ISU Figure Skating Junior Grand Prix Ankara 2025 |
| Junior Grand Prix | |||
| ISU Figure Skating Junior Grand Prix Ankara | 113.01 (24) | β | β |
| Turkey | β | 96.91 (30) | β |
| Thailand | β | 99.19 (25) | β |
| Hungary | β | β | 100.14 (29) |
| Challenger Series | |||
| Cranberry Cup | 104.76 (13) | β | β |
| Other | |||
| 2026 Thailand Open Figure Skating Trophy (Junior) | 110.01 (5) | β | β |
| Asian Open Trophy | β | β | 30.61 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | 2026 Thailand Open Figure Skating Trophy (Junior) | 38.13 (9) | 71.88 (5) | 110.01 (5) |
| Aug 2025 | ISU Figure Skating Junior Grand Prix Ankara 2025 | 38.34 (30) | 74.67 (24) | 113.01 (24) |
| Aug 2025 | ISU Figure Skating Challenger Series Cranberry Cup International 2025 (Junior) | 31.77 (18) | 72.99 (13) | 104.76 (13) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2024 | ISU Junior Grand Prix Turkey | 33.26 (31) | 63.65 (30) | 96.91 (30) |
| Sep 2024 |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Sep 2023 | ISU Junior Grand Prix Hungary | 34.53 (30) | 65.61 (29) | 100.14 (29) |
| Aug 2023 |
| ISU Junior Grand Prix Thailand |
| 31.58 (28) |
| 67.61 (25) |
| 99.19 (25) |
| Asian Open Trophy |
| - |
| 30.61 (13) |
| 30.61 (13) |