| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 89.48 | 16-17 | Tirnavia Ice Cup |
| Short Program | TSS | 34.39 | 16-17 | Tirnavia Ice Cup |
| TES | 16.51 | 16-17 | Tirnavia Ice Cup | |
| PCS | 17.88 | 16-17 | Tirnavia Ice Cup | |
| Free Skating | TSS | 55.09 | 16-17 | Tirnavia Ice Cup |
| TES | 23.29 | 16-17 | Tirnavia Ice Cup | |
| PCS | 32.80 | 16-17 | Tirnavia Ice Cup |
No biography available
No team information available
| Event | 16-17 |
|---|---|
| Other | |
| Tirnavia Ice Cup (Junior) | 89.48 (16) |
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Nov 2016 | Tirnavia Ice Cup (Junior) | 34.39 (16) | 55.09 (17) | 89.48 (16) |