| Segment | Type | Score | Season | Event |
|---|---|---|---|---|
| Total | TSS | 67.76 | 2026 Thailand Open Figure Skating Trophy | |
| Short Program | TSS | 25.41 | 2026 Thailand Open Figure Skating Trophy | |
| TES | 14.00 | 2026 Thailand Open Figure Skating Trophy | ||
| PCS | 11.41 | 2026 Thailand Open Figure Skating Trophy | ||
| Free Skating | TSS | 42.35 | 2026 Thailand Open Figure Skating Trophy | |
| TES | 20.69 | 2026 Thailand Open Figure Skating Trophy | ||
| PCS | 21.66 | 2026 Thailand Open Figure Skating Trophy |
No biography available
No team information available
| Date | Event | SP/RD | FS/FD | Total |
|---|---|---|---|---|
| Jan 2026 | 2026 Thailand Open Figure Skating Trophy | 25.41 (8) | 42.35 (10) | 67.76 (11) |
| Aug 2025 | Asian Open Trophy | 19.41 (17) | 34.29 (19) | 53.70 (19) |